1st Central European Cup and
37th Hungarian National Championship and
21st Czech National Championship and
2nd Szeged Balloon Cup
Results of the CE Cup, signed results
Results of the Hungarian Nationals
Measuring report sheets
Task sheet of Flight4
Task sheet of Flight3
Task sheet of Flight2
Task sheet of Flight1
14th September 2017 PM Briefing is cancelled
Task sheet of Flight1 – cancelled
- General Briefing Information
- Contest area – last update 1200 05/092017
- Map of CE Cup 2017 with tracks and waypoints of airspaces and contest area and PZs and CLP (42116 kB)
- Rules of CE Cup 2017 (1278 kB)
- CE Cup 2017 Versenyszabályzata (1102 kB)
- CIA Competition Operations Handbook (2016) (948 kB)
- Magnetic Declination Data
- Invitation printable version – last update 14th December 2016
- CE Cup Sanction Application – last update 12th December 2016
Pilots of CE Cup
Nr | Pilot name | Country | Balloon registration number | Balloon name |
1 | Clément MIGNOT | LUX | LX-BIP | Schroeder Fire balloon |
2 | Csaba MOLNÁR | HUN | HA-761 | Goballoon |
3 | Péter MOLNÁR | HUN | HA-607 | Lola |
4 | Szabolcs GARAB | HUN | HA 777 | EXTREM RACER |
5 | János KONECSNI | HUN | HA-608 | Smiley |
6 | Rita BECZ | HUN | HA-928 | Red |
7 | Péter NAGY | HUN | HA-756 | MOL |
8 | Antal HORVÁTH | HUN | HA-863 | Dégáz |
9 | László KERESZTES | HUN | HA-707 | Léghajlító |
10 | Imre NAGY | HUN | HA-877 | Noname |
11 | Csaba ILLÉS | HUN | HA729 | Piroska |
12 | Pavel KOSTRHUN | CZE | OK 2667 | RENC |
13 | Mihály TÓTH | HUN | HA-713 | Dégáz |
14 | Tibor MORVAI | HUN | HA-823 | Murexin |
15 | Tomasz FILUS | POL | SP-BDL | LOT Polish Airlines |
16 | Petr KUBICEK | CZE | OK-1365 | Kubicek XR Demo |
17 | Zoltán NÉMETH | HUN | HA-606 | Noname |
18 | Dejan BUZETI | SLO | S5-OBU | White balloon |
20 | Tibor SZIGLIGETI | HUN | HA 864 | Noname |
22 | Johann ALMER | AUT | OE-RJA | Pucher Racer |
23 | Dmitry KUZMINYKH | RUS | RA-2486G | Aerollama-Sport |
24 | Arkadiusz IWAŃSKI | POL | SP-BGA | GASPOL |
25 | Sándor VÉGH | HUN | OK-1965 | 65 |
26 | Péter SZABÓ | HUN | HA-851 | Noname |
28 | József STIEBER | HUN | HA-720 | Csíkos |
29 | Tomáš HABÁN | CZE | OK-2083 | HaBalon Racer |
30 | Áron NYÍRI | HUN | HA-708 | Pulyka |
31 | David LÍNEK | CZE | OK-0055 | DLNK Racer |
33 | Mateusz RĘKAS | POL | SP-BTR | Tauron |
34 | Roman BAUTA | POL | SP-BDR | NEXBAU |
35 | Marián HRAŇO | SLK | OM-3333 | Bramac |
36 | Gábor HUNOR | HUN | HA-706 | Pulyka Ballon |
37 | Kristýna KUBÁTOVÁ | CZE | OK-3008 | Kašpárek |
38 | Lubor SLONEK | CZE | OK – 7160 | Slon |
Pilots of Hungarian Nationals
Nr. | Name | Country | Registration Nr. | Balloon name |
2 | Csaba MOLNÁR | HUN | HA-761 | Goballoon |
3 | Péter MOLNÁR | HUN | HA-607 | Lola |
4 | Szabolcs GARAB | HUN | HA 777 | EXTREM RACER |
5 | János KONECSNI | HUN | HA-608 | Smiley |
6 | Rita BECZ | HUN | HA-928 | Red |
7 | Péter NAGY | HUN | HA-756 | MOL |
8 | Antal HORVÁTH | HUN | HA-863 | Dégáz |
9 | László KERESZTES | HUN | HA-707 | Léghajlító |
10 | Imre NAGY | HUN | HA-877 | Noname |
11 | Csaba ILLÉS | HUN | HA729 | Piroska |
13 | Mihály TÓTH | HUN | HA-713 | Dégáz |
14 | Tibor MORVAI | HUN | HA-823 | Murexin |
17 | Zoltán NÉMETH | HUN | HA-606 | Noname |
20 | Tibor SZIGLIGETI | HUN | HA 864 | Noname |
21 | Gyula JUDÁK | HUN | HA-861 | SCB |
25 | Sándor VÉGH | HUN | OK-1965 | 65 |
26 | Péter SZABÓ | HUN | HA-851 | Noname |
28 | József STIEBER | HUN | HA-720 | Csíkos |
30 | Áron NYÍRI | HUN | HA-708 | Pulyka |
36 | Gábor HUNOR | HUN | HA-706 | Pulyka Ballon |
Pilots of Czech Nationals
Nr. | Name | Country | Registration Nr. | Balloon name |
12 | Pavel KOSTRHUN | CZE | OK 2667 | RENC |
16 | Petr KUBICEK | CZE | OK-1365 | Kubicek XR Demo |
29 | Tomáš HABÁN | CZE | OK-2083 | HaBalon Racer |
31 | David LÍNEK | CZE | OK-0055 | DLNK Racer |
37 | Kristýna KUBÁTOVÁ | CZE | OK-3008 | Kašpárek |
38 | Lubor SLONEK | CZE | OK – 7160 | Slon |
Pilots of Szeged Balloon Cup fiesta
Nr. | Name | Country | Registration Nr. | Balloon name |
21 | Gyula JUDÁK | HUN | HA-861 | SCB |
41 | Alin MILITARU | ROM | YR-9014 | Balloony |
42 | Lajos BÖDDI | HUN | HA-871 | Budapest ballon |
43 | Gábor KOMÓDI | HUN | HA-890 | Kubicek |
44 | István BARLA-SZABÓ | HUN | D-OKBQ | Krombacher |
Pingback: The Electronic Notice Board of CE Cup is published - CE Cup