Measuring report sheets of Őcsény Balloon Meeting 2019
First Hare and Hounds task at morning 29/09/2019
Measuring report sheets of Őcsény Balloon Meeting 2019
First Hare and Hounds task at morning 29/09/2019
You can follow the balloons track when they are in the air. Electronic Notice Board is here.
Event Debriefing 13:00, 14th September 2019 in the Briefing Hangar
Results, online tracking
Task sheet of flight no. 8 – CANCELLED
Task sheet of flight no. 7
Task sheet of flight no. 6
Task sheet of flight no. 5 , Task17XDD.plt
12th September PM briefing cancelled due the wind increasing.
Task sheet of flight no. 5 – CANCELLED
Task sheet of flight no. 4
Task sheet of flight no. 3
Task sheet of flight no. 2
Task sheet of flight no. 1
PIlot list
1 | MOLNÁR Péter | HUN |
2 | DUDÁS Péter | HUN |
3 | GARAB Szabolcs | HUN |
4 | BECZ Rita | HUN |
5 | Johann ALMER | AUT |
6 | Dejan BUZETI | SLO |
7 | Michael ABEL | AUT |
8 | Andreas SIMONER | AUT |
9 | MOLNÁR Csaba | HUN |
10 | SZABÓ Péter | HUN |
11 | TÓTH Mihály | HUN |
12 | PÁCZA Pál | HUN |
13 | Maksym DEMCHUK | UKR |
14 | Jan OUDENAMPSEN | NED |
15 | KONECSNI János | HUN |
16 | Evgeny CHUBAROV | RUS |
17 | HUNOR Gábor | HUN |
18 | NAGY Péter | HUN |
19 | Jan FOKKEN | NED |
20 | Raffael MOSCARA | ITA |
21 | STIEBER József | HUN |
22 | Christian Kurken KALOUSDIAN | BRA |
23 | Kenneth KARLSTROM | GBR |
24 | Diana NASONOVA | RUS |
25 | EKLICS Gábor | HUN |
26 | Inga ULE | LAT |
27 | Daniel KUSTERNIGG | AUT |
28 | BARLA-SZABÓ István | HUN |
Results of Kaunas Auga Cup 2019
Task sheet of flight 2, flight is cancelled.
Task sheet of flight 1, task 1 and 3 are cancelled at 20:44.
Schedule
Registration at CC, “Via Baltica” hotel, Sargenai, Kaunas | 04.07.2019 | from 9:00 AM to 6:00 PM |
General and tasks breafing: | 04.07.2019 | 7:00 PM |
First flight: | 04.07.2019 | PM |
Last flight of the event: | 07.07.2019 | AM |
Prize giving banquet: | 07.07.2019 | 12:00 AM |
Pilots of Kaunas Auga Cup 2019
No. | Name | Country | |
1. | Arnas | Sostakas | LTU |
2. | Vytautas | Junevicius | LTU |
3. | Tadas | Gegevicius | LTU |
4. | Darius | Mikalajunas | LTU |
5. | Gintautas | Mockaitis | LTU |
6. | Sarunas | Mockaitis | LTU |
7. | Adamas | Mikelevicius | LTU |
8. | Lukas | Mikelevicius | LTU |
9. | Vytautas | Rudzianskas | LTU |
10. | Ieva | Suopyte | LTU |
11. | Mindaugas | Palisaitis | LTU |
12. | Sergey | Usanov | EST |
13. | Valdas | Dauksevicius | LTU |
14. | Mindaugas | Vaivada | LTU |
15. | Zydrunas | Kazlauskas | LTU |
16. | Agne | Simonaviciute | LTU |
17. | Martynas | Lycius | LTU |
18. | Marius | Naujalis | LTU |
Fiesta | Marius | TAMOŠIŪNAS | LTU |
The CIA Planery sanctioned the following the following CAT1 Events in Szeged, Hungary:
At 22nd of October 1960, the first “real” hot air balloon was tested in the USA🇺🇸 by Ed Yost! With support of the U.S. Navy this project led to what we are doing today… ballooning!
Because of these guys we are able today to explore, live our dream of flying and share our passion with thousands of passengers every day around the world.
🎉Thank you and happy birthday! 🎉
Find Őcsény, Hungary and you may follow the positions of the balloons if they are flying.
Measuring report sheets
Next briefing 15:30 02/10/2018
Results of the CE Cup
Results of the Hungarian Nationals
Answer to complaint by pilot no. 2
Complaint of pilot no. 2
Task sheet of Flight5
Task sheet of Flight4
Task sheet of Flight3
Task sheet of Flight2
Task sheet of Flight1
Pilots of CE Cup
01. | Péter MOLNÁR | Hungary | HA-607 | Lola |
02. | Csaba MOLNÁR | Hungary | Ha-761 | Cargo-partner |
03. | Szabolcs GARAB | Hungary | HA777 | ExtremRacer |
04. | Tom DELEERSNYDER | Begium | OK-0900 | Kubicek demo |
05. | Johann ALMER | Austria | OE-RJA | Pucher Racer |
06. | Péter NAGY | Hungary | HA-756 | MOL |
08. | Marián HRAŇO | Slovakia | OM-3333 | BRAMAC |
07. | David LÍNEK | Czech Republic | OK-0055 | DLNK XR racer |
10. | Pavel KOSTRHUN | Czech Republic | OK 2667 | RENC |
11. | Imre NAGY | Hungary | HA-877 | |
12. | Rita BECZ | Hungary | HA-928 | Red |
13. | Dejan BUZETI | Slovenia | S5-OBU | White balloon |
14. | László KERESZTES | Hungary | HA-707 | Léghajlító |
15. | Tibor SZIGLIGETI | Hungary | HA-864 | |
16. | Péter SZABÓ | Hungary | HA-851 | |
17. | Ferenc FÜSTÖS | Hungary | HA-879 | Brigitte |
18. | Pavel MĚŘÍNSKÝ | Czech Republic | OK-3366 | SATAN |
19. | Antal HORVÁTH | Hungary | HA-713 | Dégáz |
20. | Gábor HUNOR | Hungary | HA 708 | Pulyka |
21. | Zoltán NÉMETH | Hungary | HA-606 | |
23. | József STIEBER | Hungary | HA-720 | Csíkos |
24. | Paweł SOBÓL | Poland | SP-BPE | Leszno |
25. | Jakub DZIEDZIAK | Poland | SP-BTR | Tauron |
26. | Michael ABEL | Austria | OE – RZU | Colorful spiral |
Pilots of Hungarian Nationals
01. | Péter MOLNÁR | Hungary | HA-607 | Lola |
02. | Csaba MOLNÁR | Hungary | Ha-761 | Cargo-partner |
03. | Szabolcs GARAB | Hungary | HA777 | ExtremRacer |
06. | Péter NAGY | Hungary | HA-756 | MOL |
11. | Imre NAGY | Hungary | HA-877 | |
12. | Rita BECZ | Hungary | HA-928 | Red |
14. | László KERESZTES | Hungary | HA-707 | Léghajlító |
15. | Tibor SZIGLIGETI | Hungary | HA-864 | |
16. | Péter SZABÓ | Hungary | HA-851 | |
17. | Ferenc FÜSTÖS | Hungary | HA-879 | Brigitte |
19. | Antal HORVÁTH | Hungary | HA-713 | Dégáz |
20. | Gábor HUNOR | Hungary | HA 708 | Pulyka |
21. | Zoltán NÉMETH | Hungary | HA-606 | |
23. | József STIEBER | Hungary | HA-720 | Csíkos |
Pilots of Szeged Balloon Cup fiesta
Name | Country | Reg. No. | Balloon name | |
30. | Lajos BÖDDI | Hungary | HA-871 | Budapest Ballon |
31. | Jindrich LANCARIC | Czech Republic | OK 4010 | REJNBOU |
32. | István BARLA-SZABÓ | Hungary | D-OKBQ | Krombacher |
Next briefing 1630
Official results of tasks 9-15 are available now.
They will become final at 9:00. September 1.
Total results
Final result – signed
Total-en-8
Task results
Task-1-of-1-en, Task-1-1-en-fin
Task-2-of-1-en, Task-2-1-en-fin
Task-3-of-1-en, Task-3-1-en-fin
Task-4-of-1-en, Task-4-1-en-fin
Task-5-of-1-en, Task-5-1-en-fin
Task-6-of-1-en, Task-6-1-en-fin
Task-7-of-1-en, Task-7-1-en-fin
Task-8-of-1-en, Task-8-1-en-fin
Task-9-of-1-en, Task-9-1-en-fin
Task-10-of-1-en, Task-10-1-en-fin
Task-11-of-1-en, Task-11-1-en-fin
Task-12-of-1-en, Task-12-1-en-fin
Task-13-of-1-en, Task-13-1-en-fin
Task-14-of-1-en, Task-14-1-en-fin
Task-15-of-1-en, Task-15-1-en-fin
Measuring Report Sheets
Task sheet of flight 5
Task sheet of flight 4, Task sheet of flight 3
Task sheet
Task sheet of flight 2
Task sheet of flight 1
Task sheet of the training flight.
Schedule