French Nationals 2014

Sable sur Sarthe, France

French Nationals Open

Competition Standings For Task 1 to 25
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 Total
Rank # Competitor Country/Team FIN JDG ELB PDG FIN HWZ MDT FON FIN JDG FON PDG XDI HWZ LRN MDD WSD FON RTA ANG FON FIN JDG CRAT 3DD Score

1 5 Thomas Merceron France 957 846 625 811 693 665 816 959 768 645 340 887 962 856 952 976 868 807 569 255 993 340 683 800 982 19055
2 7 Clement Seigeot France 874 961 1000 562 255 762 404 921 848 928 811 892 649 901 825 827 947 1000 721 426 511 720 191 1000 929 18865
3 1 Nicolas Schwartz France 519 977 555 743 647 447 733 128 912 961 640 825 985 404 1000 992 999 922 860 633 584 961 756 774 648 18605
4 3 Patrick Legendre France 783 983 791 586 489 741 765 511 972 921 996 794 426 298 965 1000 955 665 942 820 106 447 340 839 841 17976
5 4 Stephane Bolze France 678 949 586 511 661 971 383 936 926 511 1000 851 901 777 277 938 426 731 468 953 894 855 933 128 383 17627
6 21 Benjamin Cleyet-Marrel France 973 843 623 786 986 128 645 404 426 737 967 846 916 860 847 734 468 447 674 1000 106 748 983 404 776 17327
7 22 Martin Vitry France 426 901 468 985 939 64 668 587 255 213 362 817 908 426 834 718 887 994 767 940 1000 590 971 888 713 17321
8 8 Laurent Pacaud France 842 404 857 138 661 817 850 825 997 995 982 665 947 234 426 837 1000 53 1000 853 106 170 592 426 867 16544
9 14 Laure De Coligny France 906 213 687 681 298 340 511 1000 383 798 667 959 893 1000 795 609 819 858 319 551 829 616 661 489 651 16533
10 9 Guy Cinquin France 511 383 527 548 149 930 821 762 795 901 982 1000 319 928 831 740 991 53 489 706 778 829 468 340 298 16079

11 6 Francois Messines France 987 729 666 447 599 988 75 879 980 415 170 931 500 658 340 842 255 958 415 804 426 925 624 804 362 15779
12 17 Hugues Mangin France 543 986 426 138 85 426 255 489 877 993 595 426 939 170 894 713 987 768 930 277 641 255 988 952 468 15221
13 16 Nicolas Philippe France 1000 298 524 138 128 888 75 589 447 763 992 987 340 926 319 729 971 903 802 340 621 277 1000 983 170 15210
14 15 Capucine Terrin France 980 160 106 586 974 149 743 889 990 535 234 936 362 944 856 703 732 319 860 836 319 468 255 298 682 14916
15 2 Jean-Philippe Odouard France 997 362 840 524 796 255 757 426 319 519 383 383 595 340 935 356 383 689 569 234 863 946 760 733 845 14809
16 47 Colin Weber Luxembourg 539 967 558 138 672 511 822 128 234 255 404 745 817 875 996 268 489 149 662 900 936 780 627 897 191 14560
17 12 Jean Donnet France 751 990 601 619 516 298 1000 708 616 603 213 902 383 720 96 268 191 870 1000 857 950 117 542 128 447 14386
18 41 Remi Ouvrard France 383 984 170 769 447 997 836 673 877 415 764 511 500 383 255 168 942 629 213 447 404 857 149 801 646 14220
19 11 Etienne Mercier France 340 727 340 319 191 727 447 468 511 947 895 828 809 191 96 725 298 982 790 362 754 213 981 898 319 14158
20 25 Kevin Allemand France 213 909 319 383 351 998 725 937 979 149 564 85 626 612 851 268 277 426 744 319 255 709 649 749 1000 14097

21 19 Gregory Bejat France 763 319 827 748 999 106 837 983 340 489 298 818 447 277 921 489 547 277 298 954 340 149 945 511 340 14022
22 35 Guillaume Le Franc France 21 549 909 544 404 878 717 936 803 551 569 340 908 941 537 901 128 255 64 511 489 869 128 866 106 13924
23 46 Claude Kraft Luxembourg 787 468 638 138 663 795 754 128 43 43 648 900 277 790 468 268 583 298 277 975 890 667 590 886 735 13709
24 38 Marie Liepmann France 993 234 765 609 576 518 643 805 727 298 560 362 85 128 795 725 106 544 616 992 383 898 170 263 757 13552
25 40 Jean-Daniel Ouvrard France 447 255 511 967 426 760 614 884 816 468 277 213 404 511 383 268 362 213 651 998 106 383 911 821 404 13053
26 31 Jean-Louis Desouche France 622 160 489 409 587 886 513 632 64 64 511 319 748 319 511 995 628 632 732 868 447 737 383 228 535 13019
27 20 Jonathan Becker France 468 806 557 426 319 404 75 298 85 106 920 149 234 974 777 268 991 511 170 961 714 796 977 843 128 12957
28 18 Michel Bourbier France 149 489 149 597 277 990 851 447 757 447 426 534 641 818 404 268 85 816 255 928 106 511 511 686 637 12779
29 29 Cyril D'Assigny France 106 964 734 340 511 924 170 896 914 771 255 404 128 447 96 765 170 479 872 917 579 791 362 128 54 12777
30 10 Adrien De Sade France 788 511 298 619 1000 85 319 277 149 128 85 489 1000 706 895 950 730 404 447 792 106 1000 319 447 213 12757

31 42 Anthony Perdoux France 170 930 128 805 43 191 362 769 21 21 573 298 255 899 961 928 149 479 511 404 860 776 426 764 997 12720
32 39 Marie-Dominique Oudin France 763 277 741 564 708 213 426 874 489 1000 846 191 641 106 191 268 511 756 32 992 234 426 682 115 511 12557
33 23 Jean-Pierre Salgues France 298 661 277 404 383 1000 149 319 864 864 846 447 618 149 362 268 340 362 988 489 684 362 106 431 860 12531
34 45 Philippe De Cock Belgium 489 191 362 138 752 170 555 128 128 362 877 255 908 753 651 268 64 861 895 128 906 950 603 128 733 12255
35 32 Manuel Drouaud France 255 426 606 684 351 468 213 784 277 191 955 277 298 85 213 511 213 973 362 213 936 298 404 641 874 11508
36 43 Sebastien Seguineau France 64 998 21 138 170 773 75 128 540 990 64 709 468 932 707 268 447 641 191 928 804 191 447 305 277 11276
37 34 Marie Gest France 191 106 404 277 64 952 595 362 213 878 489 128 771 489 987 268 998 128 340 468 362 354 489 98 149 10560
38 28 Jean D'Antras France 547 447 383 362 594 784 277 128 999 662 468 846 908 43 769 757 869 170 32 21 106 0 0 0 0 10172
39 13 Michel Droin France 277 85 85 1000 106 277 75 383 869 955 191 820 901 213 298 268 673 928 85 64 298 234 213 98 746 10142
40 36 Nicolas Le Franc France 85 1000 43 138 234 383 191 128 362 755 106 794 213 255 96 468 574 526 639 85 277 867 277 715 366 9577

41 24 Ulrich Baudin France 128 340 750 581 709 489 468 851 468 319 128 -477 149 957 447 148 234 106 383 106 950 117 298 128 731 9508
42 37 Marc Lhotellier France 319 531 447 298 564 319 234 128 653 383 447 6 170 468 489 268 948 53 234 43 63 971 234 128 811 9209
43 26 Jerome Berard France 234 128 191 138 738 21 553 128 106 234 649 118 64 558 234 268 404 383 415 383 686 319 981 267 255 8455
44 44 Leonore Vitry France 43 713 213 468 213 362 489 128 170 85 319 234 106 362 96 268 579 234 581 149 106 489 568 234 489 7698
45 27 Anne Clauzel France 362 21 255 138 21 943 340 340 191 170 21 64 32 64 96 268 43 53 149 298 798 0 0 128 234 5029
46 33 Bernard Foret France 604 43 234 138 875 43 75 128 298 340 43 21 32 21 96 268 319 190 106 170 0 0 0 362 54 4460
47 30 Brigitte De Coligny France 404 64 64 138 468 234 298 255 404 277 149 -830 191 802 96 268 21 191 128 191 106 0 0 319 15 4253

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 9319 2F79 6425 7830 3793 559D 2C5A 6364 1F48 EA7C 8224 069D 32BD 23A6 D215 DE2C 57E9 E8C0 FE2C 76B7 BB17 307B 16BF 368C 677D AAE4