French Nationals Open

Results For Task #18 - Fly On, CIA Rule 15.5, August 21 2014 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 7 Clement Seigeot France 21.00 0 21.00 1000 0 0 1000
2 22 Martin Vitry France 23.00 0 23.00 994 0 0 994
3 11 Etienne Mercier France 27.00 0 27.00 982 0 0 982
4 32 Manuel Drouaud France 30.00 0 30.00 973 0 0 973
5 6 Francois Messines France 35.00 0 35.00 958 0 0 958
6 13 Michel Droin France 45.00 0 45.00 928 0 0 928
7 1 Nicolas Schwartz France 47.00 0 47.00 922 0 0 922
8 16 Nicolas Philippe France 53.00 0 53.00 903 0 0 903
9 12 Jean Donnet France 64.00 0 64.00 870 0 0 870
10 45 Philippe De Cock Belgium 67.00 0 67.00 861 0 0 861

11 14 Laure De Coligny France 68.00 0 68.00 858 0 0 858
12 18 Michel Bourbier France 82.00 0 82.00 816 0 0 816
13 5 Thomas Merceron France 85.00 0 85.00 807 0 0 807
14 17 Hugues Mangin France 98.00 0 98.00 768 0 0 768
15 39 Marie-Dominique Oudin France 102.00 0 102.00 756 0 0 756
16 4 Stephane Bolze France 110.00 0 110.00 731 0 0 731
17 2 Jean-Philippe Odouard France 124.00 0 124.00 689 0 0 689
18 3 Patrick Legendre France 132.00 0 132.00 665 0 0 665
19 43 Sebastien Seguineau France 140.00 0 140.00 641 0 0 641
20 31 Jean-Louis Desouche France 143.00 0 143.00 632 0 0 632

21 41 Remi Ouvrard France 144.00 0 144.00 629 0 0 629
22 38 Marie Liepmann France 172.00 0 172.00 544 0 0 544
23 36 Nicolas Le Franc France 178.00 0 178.00 526 0 0 526
24 20 Jonathan Becker France 183.00 0 183.00 511 0 0 511
25 29 Cyril D'Assigny France 191.00 0 191.00 479 0 0 479
25 42 Anthony Perdoux France 191.00 0 191.00 479 0 0 479
27 21 Benjamin Cleyet-Marrel France 278.00 0 278.00 447 0 0 447
28 25 Kevin Allemand France 284.00 0 284.00 426 0 0 426
29 10 Adrien De Sade France 288.00 0 288.00 404 0 0 404
30 26 Jerome Berard France 303.00 0 303.00 383 0 0 383

31 23 Jean-Pierre Salgues France 333.00 0 333.00 362 0 0 362
32 15 Capucine Terrin France 434.00 0 434.00 340 0 0 340
33 46 Claude Kraft Luxembourg 438.00 0 438.00 319 0 0 319
34 19 Gregory Bejat France 551.00 0 551.00 298 0 0 298
35 35 Guillaume Le Franc France 622.00 0 622.00 277 0 0 277
36 44 Leonore Vitry France 632.00 0 632.00 255 0 0 255
37 40 Jean-Daniel Ouvrard France 638.00 0 638.00 234 0 0 234
38 30 Brigitte De Coligny France 752.00 0 752.00 213 0 0 213
39 28 Jean D'Antras France 789.00 0 789.00 191 0 0 191
40 47 Colin Weber Luxembourg 795.00 0 795.00 170 0 0 170

41 34 Marie Gest France 2079.00 0 2079.00 149 0 0 149
42 24 Ulrich Baudin France 2269.00 0 2269.00 128 0 0 128
43 8 Laurent Pacaud France No Result 0 No Result 75 0 0 75 12.3.2. Valid goal
43 9 Guy Cinquin France No Result 0 No Result 75 0 0 75 12.3.2. Valid goal
43 27 Anne Clauzel France No Result 0 No Result 75 0 0 75 12.3.2. Valid goal
43 37 Marc Lhotellier France No Result 0 No Result 75 0 0 75 12.3.2. Valid goal
47 33 Bernard Foret France Waiting 0 Waiting 0 0 0 0

Checksums 0EA4 0 0EA4 F543 0 0 F543 Official 1 Published: 2014/08/22 16:32

P = 47, M = 24, RM = 183.00, W = 21.00, A = 42, SM = 511