French Nationals Open

Results For Task #17 - Watership down, CIA Rule 15.7., August 21 2014 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 8 Laurent Pacaud France 0.90 0 0.90 1000 0 0 1000
2 1 Nicolas Schwartz France 1.44 0 1.44 999 0 0 999
3 34 Marie Gest France 2.11 0 2.11 998 0 0 998
4 9 Guy Cinquin France 7.82 0 7.82 991 0 0 991
4 20 Jonathan Becker France 7.92 0 7.92 991 0 0 991
6 17 Hugues Mangin France 10.67 0 10.67 987 0 0 987
7 16 Nicolas Philippe France 23.12 0 23.12 971 0 0 971
8 3 Patrick Legendre France 35.84 0 35.84 955 0 0 955
9 37 Marc Lhotellier France 41.48 0 41.48 948 0 0 948
10 7 Clement Seigeot France 42.09 0 42.09 947 0 0 947

11 41 Remi Ouvrard France 46.49 0 46.49 942 0 0 942
12 22 Martin Vitry France 89.00 0 89.00 887 0 0 887
13 28 Jean D'Antras France 103.00 0 103.00 869 0 0 869
14 5 Thomas Merceron France 104.00 0 104.00 868 0 0 868
15 14 Laure De Coligny France 142.00 0 142.00 819 0 0 819
16 15 Capucine Terrin France 210.00 0 210.00 732 0 0 732
17 10 Adrien De Sade France 211.00 0 211.00 730 0 0 730
18 13 Michel Droin France 256.00 0 256.00 673 0 0 673
19 31 Jean-Louis Desouche France 291.00 0 291.00 628 0 0 628
20 46 Claude Kraft Luxembourg 326.00 0 326.00 583 0 0 583

21 44 Leonore Vitry France 329.00 0 329.00 579 0 0 579
22 36 Nicolas Le Franc France 333.00 0 333.00 574 0 0 574
23 19 Gregory Bejat France 354.00 0 354.00 547 0 0 547
24 39 Marie-Dominique Oudin France 382.00 0 382.00 511 0 0 511
25 47 Colin Weber Luxembourg 413.00 0 413.00 489 0 0 489
26 21 Benjamin Cleyet-Marrel France 425.00 0 425.00 468 0 0 468
27 43 Sebastien Seguineau France 429.00 0 429.00 447 0 0 447
28 4 Stephane Bolze France 431.00 0 431.00 426 0 0 426
29 26 Jerome Berard France 434.00 0 434.00 404 0 0 404
30 2 Jean-Philippe Odouard France 489.00 0 489.00 383 0 0 383

31 40 Jean-Daniel Ouvrard France 507.00 0 507.00 362 0 0 362
32 23 Jean-Pierre Salgues France 553.00 0 553.00 340 0 0 340
33 33 Bernard Foret France 616.00 0 616.00 319 0 0 319
34 11 Etienne Mercier France 685.00 0 685.00 298 0 0 298
35 25 Kevin Allemand France 761.00 0 761.00 277 0 0 277
36 6 Francois Messines France 764.00 0 764.00 255 0 0 255
37 24 Ulrich Baudin France 823.00 0 823.00 234 0 0 234
38 32 Manuel Drouaud France 831.00 0 831.00 213 0 0 213
39 12 Jean Donnet France 844.00 0 844.00 191 0 0 191
40 29 Cyril D'Assigny France 848.00 0 848.00 170 0 0 170

41 42 Anthony Perdoux France 871.00 0 871.00 149 0 0 149
42 35 Guillaume Le Franc France 927.00 0 927.00 128 0 0 128
43 38 Marie Liepmann France 1030.00 0 1030.00 106 0 0 106
44 18 Michel Bourbier France 1039.00 0 1039.00 85 0 0 85
45 45 Philippe De Cock Belgium 1078.00 0 1078.00 64 0 0 64
46 27 Anne Clauzel France 1258.00 0 1258.00 43 0 0 43
47 30 Brigitte De Coligny France 1429.00 0 1429.00 21 0 0 21

Checksums AE93 0 AE93 57E9 0 0 57E9 Final

P = 47, M = 24, RM = 382.00, W = 0.90, A = 47, SM = 511