French Nationals Open

Results For Task #5 - Fly In, CIA Rule 15.4, August 20 2014 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 10 Adrien De Sade France 76.51 0 76.51 1000 0 0 1000
2 19 Gregory Bejat France 78.71 0 78.71 999 0 0 999
3 21 Benjamin Cleyet-Marrel France 103.00 0 103.00 986 0 0 986
4 15 Capucine Terrin France 128.00 0 128.00 974 0 0 974
5 22 Martin Vitry France 196.00 0 196.00 939 0 0 939
6 33 Bernard Foret France 321.00 0 321.00 875 0 0 875
7 2 Jean-Philippe Odouard France 476.00 0 476.00 796 0 0 796
8 45 Philippe De Cock Belgium 563.00 0 563.00 752 0 0 752
9 26 Jerome Berard France 590.00 0 590.00 738 0 0 738
10 24 Ulrich Baudin France 647.00 0 647.00 709 0 0 709

11 39 Marie-Dominique Oudin France 649.00 0 649.00 708 0 0 708
12 5 Thomas Merceron France 679.00 0 679.00 693 0 0 693
13 47 Colin Weber Luxembourg 720.00 0 720.00 672 0 0 672
14 46 Claude Kraft Luxembourg 738.00 0 738.00 663 0 0 663
15 8 Laurent Pacaud France 741.00 0 741.00 661 0 0 661
15 4 Stephane Bolze France 742.00 0 742.00 661 0 0 661
17 1 Nicolas Schwartz France 769.00 0 769.00 647 0 0 647
18 6 Francois Messines France 864.00 0 864.00 599 0 0 599
19 28 Jean D'Antras France 874.00 0 874.00 594 0 0 594
20 31 Jean-Louis Desouche France 887.00 0 887.00 587 0 0 587

21 38 Marie Liepmann France 909.00 0 909.00 576 0 0 576
22 37 Marc Lhotellier France 932.00 0 932.00 564 0 0 564
23 12 Jean Donnet France 1027.00 0 1027.00 516 0 0 516
24 29 Cyril D'Assigny France 1036.00 0 1036.00 511 0 0 511
25 3 Patrick Legendre France 1064.00 0 1064.00 489 0 0 489
26 30 Brigitte De Coligny France 1097.00 0 1097.00 468 0 0 468
27 41 Remi Ouvrard France 1174.00 0 1174.00 447 0 0 447
28 40 Jean-Daniel Ouvrard France 1184.00 0 1184.00 426 0 0 426
29 35 Guillaume Le Franc France 1231.00 0 1231.00 404 0 0 404
30 23 Jean-Pierre Salgues France 1257.00 0 1257.00 383 0 0 383

31 25 Kevin Allemand France 1284.00 0 1284.00 351 0 0 351
31 32 Manuel Drouaud France 1284.00 0 1284.00 351 0 0 351
33 20 Jonathan Becker France 1335.00 0 1335.00 319 0 0 319
34 14 Laure De Coligny France 1378.00 0 1378.00 298 0 0 298
35 18 Michel Bourbier France 1380.00 0 1380.00 277 0 0 277
36 7 Clement Seigeot France 1414.00 0 1414.00 255 0 0 255
37 36 Nicolas Le Franc France 1434.00 0 1434.00 234 0 0 234
38 44 Leonore Vitry France 1484.00 0 1484.00 213 0 0 213
39 11 Etienne Mercier France 1610.00 0 1610.00 191 0 0 191
40 43 Sebastien Seguineau France 1616.00 0 1616.00 170 0 0 170

41 9 Guy Cinquin France 1617.00 0 1617.00 149 0 0 149
42 16 Nicolas Philippe France 1723.00 0 1723.00 128 0 0 128
43 13 Michel Droin France 1728.00 0 1728.00 106 0 0 106
44 17 Hugues Mangin France 1862.00 0 1862.00 85 0 0 85
45 34 Marie Gest France 1919.00 0 1919.00 64 0 0 64
46 42 Anthony Perdoux France 3243.00 0 3243.00 43 0 0 43
47 27 Anne Clauzel France No Result 0 No Result 21 0 0 21 12.11.2. Valid mark

Checksums 04EB 0 04EB 3793 0 0 3793 Official 2 Published: 2014/08/22 09:27

P = 47, M = 24, RM = 1036.00, W = 76.51, A = 46, SM = 511