French Nationals Open

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, August 19 2014 Tuesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 36 Nicolas Le Franc France 0.19 0 0.19 1000 0 0 1000
2 43 Sebastien Seguineau France 0.96 0 0.96 998 0 0 998
3 12 Jean Donnet France 5.16 0 5.16 990 0 0 990
4 17 Hugues Mangin France 7.02 0 7.02 986 0 0 986
5 41 Remi Ouvrard France 8.12 0 8.12 984 0 0 984
6 3 Patrick Legendre France 8.81 0 8.81 983 0 0 983
7 1 Nicolas Schwartz France 11.46 0 11.46 977 0 0 977
8 47 Colin Weber Luxembourg 16.58 0 16.58 967 0 0 967
9 29 Cyril D'Assigny France 18.37 0 18.37 964 0 0 964
10 7 Clement Seigeot France 19.47 0 19.47 961 0 0 961

11 4 Stephane Bolze France 25.69 0 25.69 949 0 0 949
12 42 Anthony Perdoux France 35.30 0 35.30 930 0 0 930
13 25 Kevin Allemand France 45.77 0 45.77 909 0 0 909
14 22 Martin Vitry France 49.98 0 49.98 901 0 0 901
15 5 Thomas Merceron France 77.30 0 77.30 846 0 0 846
16 21 Benjamin Cleyet-Marrel France 78.80 0 78.80 843 0 0 843
17 20 Jonathan Becker France 97.26 0 97.26 806 0 0 806
18 6 Francois Messines France 136.00 0 136.00 729 0 0 729
19 11 Etienne Mercier France 137.00 0 137.00 727 0 0 727
20 44 Leonore Vitry France 144.00 0 144.00 713 0 0 713

21 23 Jean-Pierre Salgues France 170.00 0 170.00 661 0 0 661
22 35 Guillaume Le Franc France 226.00 0 226.00 549 0 0 549
23 37 Marc Lhotellier France 235.00 0 235.00 531 0 0 531
24 10 Adrien De Sade France 245.00 0 245.00 511 0 0 511
25 18 Michel Bourbier France 248.00 0 248.00 489 0 0 489
26 46 Claude Kraft Luxembourg 255.00 0 255.00 468 0 0 468
27 28 Jean D'Antras France 260.00 0 260.00 447 0 0 447
28 32 Manuel Drouaud France 290.00 0 290.00 426 0 0 426
29 8 Laurent Pacaud France 292.00 0 292.00 404 0 0 404
30 9 Guy Cinquin France 296.00 0 296.00 383 0 0 383

31 2 Jean-Philippe Odouard France 307.00 0 307.00 362 0 0 362
32 24 Ulrich Baudin France 332.00 0 332.00 340 0 0 340
33 19 Gregory Bejat France 357.00 0 357.00 319 0 0 319
34 16 Nicolas Philippe France 365.00 0 365.00 298 0 0 298
35 39 Marie-Dominique Oudin France 378.00 0 378.00 277 0 0 277
36 40 Jean-Daniel Ouvrard France 434.00 0 434.00 255 0 0 255
37 38 Marie Liepmann France 448.00 0 448.00 234 0 0 234
38 14 Laure De Coligny France 490.00 0 490.00 213 0 0 213
39 45 Philippe De Cock Belgium 542.00 0 542.00 191 0 0 191
40 15 Capucine Terrin France 549.00 0 549.00 160 0 0 160

40 31 Jean-Louis Desouche France 549.00 0 549.00 160 0 0 160
42 26 Jerome Berard France 558.00 0 558.00 128 0 0 128
43 34 Marie Gest France 567.00 0 567.00 106 0 0 106
44 13 Michel Droin France 756.00 0 756.00 85 0 0 85
45 30 Brigitte De Coligny France 904.00 0 904.00 64 0 0 64
46 33 Bernard Foret France 1306.00 0 1306.00 43 0 0 43
47 27 Anne Clauzel France 1757.00 0 1757.00 21 0 0 21

Checksums 875E 0 875E 2F79 0 0 2F79 Official 3 Published: 2014/08/21 00:33

P = 47, M = 24, RM = 245.00, W = 0.19, A = 47, SM = 511