French Nationals Open

Results For Task #1 - Fly In, CIA Rule 15.4, August 19 2014 Tuesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 2 Jean-Philippe Odouard France 20.02 0 20.02 1000 0 0 1000
2 16 Nicolas Philippe France 23.09 0 23.09 996 0 0 996
3 38 Marie Liepmann France 29.12 0 29.12 988 0 0 988
4 6 Francois Messines France 36.89 0 36.89 977 0 0 977
5 15 Capucine Terrin France 42.05 0 42.05 970 0 0 970
6 21 Benjamin Cleyet-Marrel France 46.10 0 46.10 965 0 0 965
7 5 Thomas Merceron France 53.14 0 53.14 955 0 0 955
8 12 Jean Donnet France 65.39 0 65.39 939 0 0 939
9 14 Laure De Coligny France 96.84 0 96.84 897 0 0 897
10 7 Clement Seigeot France 119 0 119 867 0 0 867

11 8 Laurent Pacaud France 135 0 135 845 0 0 845
12 39 Marie-Dominique Oudin France 178 0 178 788 0 0 788
13 46 Claude Kraft Luxembourg 183 0 183 780 0 0 780
14 10 Adrien De Sade France 185 0 185 778 0 0 778
15 3 Patrick Legendre France 188 0 188 773 0 0 773
16 19 Gregory Bejat France 202 0 202 755 0 0 755 3.8. Warning - banner
17 4 Stephane Bolze France 266 0 266 668 0 0 668
18 31 Jean-Louis Desouche France 292 0 292 634 0 0 634
19 33 Bernard Foret France 98 0 98 894 300 0 594 9.9. Late takeoff
20 28 Jean D'Antras France 365 0 365 536 0 0 536

21 1 Nicolas Schwartz France 368 0 368 532 0 0 532
21 17 Hugues Mangin France 368 0 368 532 0 0 532
23 47 Colin Weber Luxembourg 370 0 370 528 0 0 528
24 45 Philippe De Cock Belgium 383 0 383 511 0 0 511
25 9 Guy Cinquin France 391 0 391 489 0 0 489
26 40 Jean-Daniel Ouvrard France 397 0 397 468 0 0 468
27 30 Brigitte De Coligny France 401 0 401 447 0 0 447
28 20 Jonathan Becker France 410 0 410 426 0 0 426
29 22 Martin Vitry France 418 0 418 404 0 0 404
30 41 Remi Ouvrard France 427 0 427 383 0 0 383

31 27 Anne Clauzel France 441 0 441 362 0 0 362 10.11. Warning - Driving
32 11 Etienne Mercier France 510 0 510 340 0 0 340
33 37 Marc Lhotellier France 550 0 550 319 0 0 319
34 23 Jean-Pierre Salgues France 564 0 564 298 0 0 298
35 13 Michel Droin France 604 0 604 277 0 0 277
36 32 Manuel Drouaud France 645 0 645 255 0 0 255
37 26 Jerome Berard France 653 0 653 234 0 0 234
38 34 Marie Gest France 657 0 657 213 0 0 213
39 25 Kevin Allemand France 661 0 661 191 0 0 191
40 18 Michel Bourbier France 668 0 668 170 0 0 170

41 42 Anthony Perdoux France 672 0 672 149 0 0 149
42 24 Ulrich Baudin France 679 0 679 128 0 0 128
43 29 Cyril D'Assigny France 777 0 777 106 0 0 106
44 36 Nicolas Le Franc France 793 0 793 85 0 0 85
45 43 Sebastien Seguineau France 938 0 938 64 0 0 64
46 44 Leonore Vitry France 1034 0 1034 43 0 0 43
47 35 Guillaume Le Franc France 1208 0 1208 21 0 0 21

Checksums F950 0 F950 C21C 26AC 0 9B70 Official 1 Published: 2014/08/20 10:44

P = 47, M = 24, RM = 383.32, W = 20.02, A = 47, SM = 511