Sky Fair 2013

Kungur

Sky Fair 2013

Results For Task #20 - Judge Declared Goal, CIA Rule 15.2, July 4 2013 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 18 Sergej Latypov RUS 0.79 0 0.79 1000 0 0 1000
2 3 Igor Starkov RUS 1.38 0 1.38 995 0 0 995
3 4 Igor Vertiprakhov RUS 2.04 0 2.04 990 0 0 990
4 10 Friedman Mark GER 5.26 0 5.26 964 0 0 964
5 20 Aleksandr Dultsev RUS 14.56 0 14.56 889 0 0 889
6 13 Ilja Vertiprakhov RUS 22.76 0 22.76 822 0 0 822
7 12 Nikolay Ekk GER 23.18 0 23.18 819 0 0 819
8 2 Valerij Latypov RUS 24.79 0 24.79 806 0 0 806
9 22 Andrei Chizhov RUS 31.48 0 31.48 752 0 0 752
10 15 Mamoru Endo JAP 36.92 0 36.92 708 0 0 708

11 17 Ivan Majevskiy RUS 56.72 0 56.72 547 0 0 547
12 23 Diana Nasonova RUS 57.38 0 57.38 542 0 0 542
13 21 Igaune Inga LAT 64.08 0 64.08 500 0 0 500
14 5 Ruslan Kilmamatov RUS 64.49 0 64.49 458 0 0 458
15 24 Dmitriy Kuzminykh RUS 139.00 0 139.00 417 0 0 417
16 8 Ekaterina Larikova RUS 155.00 0 155.00 375 0 0 375
17 16 Stanislav Aleksin RUS 357.00 0 357.00 333 0 0 333
18 1 Mikhail Naidorf RUS 473.00 0 473.00 292 0 0 292
19 6 Numata Minoru JAP 479.00 0 479.00 250 0 0 250
20 19 Vladimir Vertiprakhov RUS 645.00 0 645.00 208 0 0 208

21 9 Faure Xavier FRA 7617.00 0 7617.00 167 0 0 167
22 7 Igor Naimilov RUS No Flight 0 No Flight 0 0 0 0
22 11 Darja Kholod RUS No Flight 0 No Flight 0 0 0 0
22 14 Andrey Galinskiy RUS No Flight 0 No Flight 0 0 0 0

Checksums 9300 0 9300 A112 0 0 A112 Official 1 Published: 2013/07/04 14:24

P = 24, M = 12, RM = 57.38, W = 0.79, A = 21, SM = 542


Valid HTML 4.01 Strict