Sky Fair 2013

Kungur

Sky Fair 2013

Results For Task #18 - 3D Distance, CIA Rule 15.20, July 3 2013 Wednesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 24 Dmitriy Kuzminykh RUS 4041.00 0 4041.00 1000 0 0 1000
2 5 Ruslan Kilmamatov RUS 4014.00 0 4014.00 997 0 0 997
3 15 Mamoru Endo JAP 3974.00 0 3974.00 993 0 0 993
4 2 Valerij Latypov RUS 3756.00 0 3756.00 972 0 0 972
5 23 Diana Nasonova RUS 3739.00 0 3739.00 971 0 0 971
6 18 Sergej Latypov RUS 3258.00 0 3258.00 924 0 0 924
7 6 Numata Minoru JAP 1661.00 0 1661.00 768 0 0 768
8 13 Ilja Vertiprakhov RUS 1077.00 0 1077.00 712 0 0 712
9 1 Mikhail Naidorf RUS 618.00 0 618.00 667 0 0 667
10 3 Igor Starkov RUS No Result 0 No Result 467 0 0 467

10 4 Igor Vertiprakhov RUS No Result 0 No Result 467 0 0 467
10 7 Igor Naimilov RUS No Result 0 No Result 467 0 0 467
10 8 Ekaterina Larikova RUS No Result 0 No Result 467 0 0 467
10 10 Friedman Mark GER No Result 0 No Result 467 0 0 467
10 12 Nikolay Ekk GER No Result 0 No Result 467 0 0 467
10 16 Stanislav Aleksin RUS No Result 0 No Result 467 0 0 467
10 17 Ivan Majevskiy RUS No Result 0 No Result 467 0 0 467
10 19 Vladimir Vertiprakhov RUS No Result 0 No Result 467 0 0 467
10 20 Aleksandr Dultsev RUS No Result 0 No Result 467 0 0 467
10 21 Igaune Inga LAT No Result 0 No Result 467 0 0 467

10 22 Andrei Chizhov RUS No Result 0 No Result 467 0 0 467
22 9 Faure Xavier FRA No Flight 0 No Flight 0 0 0 0
22 11 Darja Kholod RUS No Flight 0 No Flight 0 0 0 0
22 14 Andrey Galinskiy RUS No Flight 0 No Flight 0 0 0 0

Checksums CC28 0 CC28 2A10 0 0 2A10 Official 1 Published: 2013/07/04 14:23

P = 24, M = 9, RM = 618.00, W = 4041.00, A = 9, SM = 667


Valid HTML 4.01 Strict