Sky Fair 2013

Results For Task #6 - Gordon Bennett Memorial, CIA Rule 15.8, July 1 2013 Monday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 15 Mamoru Endo JAP 11.41 0 11.41 1000 0 0 1000
2 6 Numata Minoru JAP 20.26 0 20.26 988 0 0 988
3 4 Igor Vertiprakhov RUS 111.00 0 111.00 870 0 0 870
4 12 Nikolay Ekk GER 211.00 0 211.00 739 0 0 739
5 19 Vladimir Vertiprakhov RUS 238.00 0 238.00 704 0 0 704
6 7 Igor Naimilov RUS 266.00 0 266.00 667 0 0 667
6 20 Aleksandr Dultsev RUS 266.00 0 266.00 667 0 0 667
8 23 Diana Nasonova RUS 273.00 0 273.00 658 0 0 658
9 9 Faure Xavier FRA 303.00 0 303.00 619 0 0 619
10 24 Dmitriy Kuzminykh RUS 332.00 0 332.00 581 0 0 581

11 3 Igor Starkov RUS 336.00 0 336.00 576 0 0 576
12 10 Friedman Mark GER 362.00 0 362.00 542 0 0 542
13 17 Ivan Majevskiy RUS 420.00 0 420.00 500 0 0 500
14 8 Ekaterina Larikova RUS 424.00 0 424.00 458 0 0 458
15 2 Valerij Latypov RUS 455.00 0 455.00 417 0 0 417
16 18 Sergej Latypov RUS 457.00 0 457.00 375 0 0 375
17 1 Mikhail Naidorf RUS 467.00 0 467.00 333 0 0 333
18 14 Andrey Galinskiy RUS 847.00 0 847.00 292 0 0 292
19 22 Andrei Chizhov RUS 888.00 0 888.00 250 0 0 250
20 16 Stanislav Aleksin RUS 1039.00 0 1039.00 208 0 0 208

21 5 Ruslan Kilmamatov RUS 1150.00 0 1150.00 167 0 0 167
22 21 Igaune Inga LAT 1613.00 0 1613.00 125 0 0 125
23 13 Ilja Vertiprakhov RUS 3098.00 0 3098.00 83 0 0 83
24 11 Darja Kholod RUS No Flight 0 No Flight 0 0 0 0

Checksums 4CDD 0 4CDD 7289 0 0 7289 Official 2 Published: 2013/07/04 06:19

P = 24, M = 12, RM = 362.00, W = 11.41, A = 23, SM = 542