Sky Fair 2013

Results For Task #5 - Pilot Declared Goal, CIA Rule 15.1, July 1 2013 Monday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 13 Ilja Vertiprakhov RUS 2.00 0 2.00 1000 0 0 1000
2 23 Diana Nasonova RUS 20.00 0 20.00 977 0 0 977
3 6 Numata Minoru JAP 47.00 0 47.00 943 0 0 943
4 15 Mamoru Endo JAP 108.00 0 108.00 866 0 0 866
5 7 Igor Naimilov RUS 110.00 0 110.00 863 0 0 863
6 3 Igor Starkov RUS 121.00 0 121.00 849 0 0 849
7 19 Vladimir Vertiprakhov RUS 170.00 0 170.00 787 0 0 787
8 24 Dmitriy Kuzminykh RUS 244.00 0 244.00 694 0 0 694
9 12 Nikolay Ekk GER 274.00 0 274.00 656 0 0 656
10 20 Aleksandr Dultsev RUS 293.00 0 293.00 632 0 0 632

11 17 Ivan Majevskiy RUS 347.00 0 347.00 564 0 0 564
12 9 Faure Xavier FRA 364.00 0 364.00 542 0 0 542
13 4 Igor Vertiprakhov RUS 485.00 0 485.00 500 0 0 500
14 2 Valerij Latypov RUS 507.00 0 507.00 458 0 0 458
15 1 Mikhail Naidorf RUS 582.00 0 582.00 417 0 0 417
16 18 Sergej Latypov RUS 592.00 0 592.00 375 0 0 375
17 22 Andrei Chizhov RUS 873.00 0 873.00 333 0 0 333
18 5 Ruslan Kilmamatov RUS 921.00 0 921.00 292 0 0 292
19 8 Ekaterina Larikova RUS 1167.00 0 1167.00 250 0 0 250
20 14 Andrey Galinskiy RUS No Result 0 No Result 125 0 0 125 12.3.7. Declaration by competitor

20 16 Stanislav Aleksin RUS No Result 0 No Result 125 0 0 125 12.2.1. Goal selection
20 10 Friedman Mark GER No Result 0 No Result 125 0 0 125 12.3.7. Declaration by competitor
23 11 Darja Kholod RUS No Flight 0 No Flight 0 0 0 0
24 21 Igaune Inga LAT 2422.00 0 2422.00 208 0 430 -222 7.5. PZ infringement

Checksums 2D34 0 2D34 E1D6 0 30B6 B120 Official 2 Published: 2013/07/04 06:19

P = 24, M = 12, RM = 364.00, W = 2.00, A = 20, SM = 542