World Championship Juniors 2014

Vichy, France

World Championship Juniors 2014

Results For Task #6 - Maximum distance, CIA Rule 15.17., September 2 2014 Tuesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 9 Christian Kurken Kalousdian Brasil 14086.00 0 14086.00 1000 0 0 1000
1 20 Fabian Bahr Germany 14086.00 0 14086.00 1000 0 0 1000
3 33 Ilya Vertiprakhov Russia 14085.00 0 14085.00 956 0 0 956
4 6 Stefan Peter Schweighofer Austria 14084.00 0 14084.00 912 0 0 912
4 10 Markus Dikran Kalousdian Brasil 14084.00 0 14084.00 912 0 0 912
4 15 Laure De Coligny France 14084.00 0 14084.00 912 0 0 912
4 26 Laurynas Komza Lithuania 14084.00 0 14084.00 912 0 0 912
8 3 Angus Peart Australia 14079.00 0 14079.00 692 0 0 692
8 16 Guillaume Le Franc France 14079.00 0 14079.00 692 0 0 692
10 1 Rokas Kostiuskevicius Lithuania 14078.00 0 14078.00 648 0 0 648

11 27 Agne Simonaviciute Lithuania 14077.00 0 14077.00 604 0 0 604
12 14 Kevin Allemand France 14076.00 0 14076.00 560 0 0 560
13 5 Thomas Postl Austria 14075.00 0 14075.00 516 0 0 516
13 18 Dominic Bareford UK 14075.00 0 14075.00 516 0 0 516
13 29 Dawid Bauta Poland 14075.00 0 14075.00 516 0 0 516
13 32 Igor Vertiprakhov Russia 14075.00 0 14075.00 516 0 0 516
17 11 Gian-Marco Nacht Switzerland 14073.00 0 14073.00 484 0 0 484
18 19 Stephanie Bareford UK 14070.00 0 14070.00 452 0 0 452
19 7 Georg Strempfl Austria 14065.00 0 14065.00 403 0 0 403
19 13 Anders Hvid Denmark 14065.00 0 14065.00 403 0 0 403

21 30 Tomasz Filus Poland 14063.00 0 14063.00 355 0 0 355
22 17 Clement Seigeot France 14062.00 0 14062.00 323 0 0 323
23 12 Jan Suchy Czech Republic 14058.00 0 14058.00 290 0 0 290
24 4 Elisabeth Kindermann Austria 14051.00 0 14051.00 258 0 0 258
25 22 Pascal Kreins Germany 14046.00 0 14046.00 226 0 0 226
26 8 David Spildooren Belgium 14045.00 0 14045.00 194 0 0 194
27 28 Tommie Witteveen Netherlands 14025.00 0 14025.00 129 0 0 129
28 24 Inoue Tsuyoshi Japan 14015.00 0 14015.00 97 0 0 97
29 23 Eda Mutsumi Japan 13978.00 0 13978.00 65 0 0 65
30 2 Daniel Gillespie Australia 14044.00 0 14044.00 161 100 0 61 6.10.4 Interference with LGR

31 21 Elise Kloss Germany 13975.00 0 13975.00 32 0 0 32

Checksums 465C 0 465C C672 C8 0 C5AA Official 1 Published: 2014/09/03 13:12

P = 31, M = 16, RM = 14075.00, W = 14086.00, A = 31, SM = 516 Ties At The Median Were Handled By Sharing Points


Valid HTML 4.01 Strict