French Nationals Open

Results For Task #25 - 3D Distance, CIA Rule 15.20, August 23 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 25 Kevin Allemand France 9509.00 0 9509.00 1000 0 0 1000
2 42 Anthony Perdoux France 9487.00 0 9487.00 997 0 0 997
3 5 Thomas Merceron France 9386.00 0 9386.00 983 0 0 983
4 7 Clement Seigeot France 9032.00 0 9032.00 935 0 0 935
5 32 Manuel Drouaud France 8664.00 0 8664.00 885 0 0 885
6 17 Hugues Mangin France 8655.00 0 8655.00 884 0 0 884
7 8 Laurent Pacaud France 8620.00 0 8620.00 879 0 0 879
8 23 Jean-Pierre Salgues France 8572.00 0 8572.00 873 0 0 873
9 2 Jean-Philippe Odouard France 8468.00 0 8468.00 859 0 0 859
10 3 Patrick Legendre France 8445.00 0 8445.00 856 0 0 856

11 37 Marc Lhotellier France 8240.00 0 8240.00 828 0 0 828
12 21 Benjamin Cleyet-Marrel France 8008.00 0 8008.00 796 0 0 796
13 13 Michel Droin France 7807.00 0 7807.00 769 0 0 769
14 46 Claude Kraft Luxembourg 7736.00 0 7736.00 759 0 0 759
15 45 Philippe De Cock Belgium 7719.00 0 7719.00 757 0 0 757
16 24 Ulrich Baudin France 7704.00 0 7704.00 755 0 0 755
17 22 Martin Vitry France 7587.00 0 7587.00 739 0 0 739
18 15 Capucine Terrin France 7379.00 0 7379.00 711 0 0 711
19 14 Laure De Coligny France 7169.00 0 7169.00 683 0 0 683
20 1 Nicolas Schwartz France 7149.00 0 7149.00 680 0 0 680

21 41 Remi Ouvrard France 7138.00 0 7138.00 678 0 0 678
22 18 Michel Bourbier France 7076.00 0 7076.00 670 0 0 670
23 39 Marie-Dominique Oudin France 6232.00 0 6232.00 555 0 0 555
24 44 Leonore Vitry France 5905.00 0 5905.00 511 0 0 511
25 12 Jean Donnet France 5401.00 0 5401.00 489 0 0 489
26 40 Jean-Daniel Ouvrard France 5277.00 0 5277.00 447 0 0 447
27 4 Stephane Bolze France 5148.00 0 5148.00 426 0 0 426
28 36 Nicolas Le Franc France 5367.00 0 5367.00 468 0 60 408 7.5. PZ infringement
29 6 Francois Messines France 5129.00 0 5129.00 404 0 0 404
30 11 Etienne Mercier France 4800.00 0 4800.00 383 0 0 383

31 9 Guy Cinquin France 4651.00 0 4651.00 362 0 0 362
32 43 Sebastien Seguineau France 4604.00 0 4604.00 340 0 0 340
33 26 Jerome Berard France 4535.00 0 4535.00 319 0 0 319
34 27 Anne Clauzel France 4534.00 0 4534.00 298 0 0 298
35 10 Adrien De Sade France 4363.00 0 4363.00 277 0 0 277
36 47 Colin Weber Luxembourg 4276.00 0 4276.00 255 0 0 255
37 16 Nicolas Philippe France 4245.00 0 4245.00 234 0 0 234
38 34 Marie Gest France 4238.00 0 4238.00 213 0 0 213
39 20 Jonathan Becker France 4169.00 0 4169.00 191 0 0 191
40 35 Guillaume Le Franc France 4068.00 0 4068.00 170 0 0 170

41 38 Marie Liepmann France 3926.00 0 3926.00 149 0 0 149
42 19 Gregory Bejat France 3616.00 0 3616.00 128 0 0 128
43 31 Jean-Louis Desouche France 3314.00 0 3314.00 106 0 0 106
44 29 Cyril D'Assigny France No Result 0 No Result 54 0 0 54 12.2.1. No valid goal
44 33 Bernard Foret France No Result 0 No Result 54 0 0 54 12.3.7. No declaration
46 30 Brigitte De Coligny France 3102.00 0 3102.00 85 0 70 15 7.5. PZ infringement
47 28 Jean D'Antras France No Flight 0 No Flight 0 0 0 0

Checksums 7978 0 7978 767F 0 10A4 65DB Official 1 Published: 2014/08/23 15:10

P = 47, M = 24, RM = 5905.00, W = 9509.00, A = 44, SM = 511