French Nationals Open

Results For Task #21 - Fly On, CIA Rule 15.5, August 22 2014 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 22 Martin Vitry France 11.00 0 11.00 1000 0 0 1000
2 5 Thomas Merceron France 16.00 0 16.00 993 0 0 993
3 12 Jean Donnet France 49.00 0 49.00 950 0 0 950
3 24 Ulrich Baudin France 49.00 0 49.00 950 0 0 950
5 32 Manuel Drouaud France 60.00 0 60.00 936 0 0 936
5 47 Colin Weber Luxembourg 60.00 0 60.00 936 0 0 936
7 45 Philippe De Cock Belgium 83.00 0 83.00 906 0 0 906
8 4 Stephane Bolze France 92.00 0 92.00 894 0 0 894
9 46 Claude Kraft Luxembourg 95.00 0 95.00 890 0 0 890
10 2 Jean-Philippe Odouard France 116.00 0 116.00 863 0 0 863

11 42 Anthony Perdoux France 118.00 0 118.00 860 0 0 860
12 14 Laure De Coligny France 142.00 0 142.00 829 0 0 829
13 43 Sebastien Seguineau France 161.00 0 161.00 804 0 0 804
14 27 Anne Clauzel France 166.00 0 166.00 798 0 0 798
15 9 Guy Cinquin France 181.00 0 181.00 778 0 0 778
16 11 Etienne Mercier France 200.00 0 200.00 754 0 0 754
17 20 Jonathan Becker France 230.00 0 230.00 714 0 0 714
18 26 Jerome Berard France 252.00 0 252.00 686 0 0 686
19 23 Jean-Pierre Salgues France 253.00 0 253.00 684 0 0 684
20 17 Hugues Mangin France 286.00 0 286.00 641 0 0 641

21 16 Nicolas Philippe France 302.00 0 302.00 621 0 0 621
22 1 Nicolas Schwartz France 330.00 0 330.00 584 0 0 584
23 29 Cyril D'Assigny France 334.00 0 334.00 579 0 0 579
24 7 Clement Seigeot France 386.00 0 386.00 511 0 0 511
25 35 Guillaume Le Franc France 391.00 0 391.00 489 0 0 489
26 31 Jean-Louis Desouche France 646.00 0 646.00 447 0 0 447
27 6 Francois Messines France 701.00 0 701.00 426 0 0 426
28 41 Remi Ouvrard France 726.00 0 726.00 404 0 0 404
29 38 Marie Liepmann France 739.00 0 739.00 383 0 0 383
30 34 Marie Gest France 823.00 0 823.00 362 0 0 362

31 19 Gregory Bejat France 828.00 0 828.00 340 0 0 340
32 15 Capucine Terrin France 896.00 0 896.00 319 0 0 319
33 13 Michel Droin France 1005.00 0 1005.00 298 0 0 298
34 36 Nicolas Le Franc France 1016.00 0 1016.00 277 0 0 277
35 25 Kevin Allemand France 1194.00 0 1194.00 255 0 0 255
36 39 Marie-Dominique Oudin France 1468.00 0 1468.00 234 0 0 234
37 8 Laurent Pacaud France No Result 0 No Result 106 0 0 106 13.3.5 Distance infringement
37 10 Adrien De Sade France No Result 0 No Result 106 0 0 106 13.3.5 Distance infringement
37 18 Michel Bourbier France No Result 0 No Result 106 0 0 106 12.3.7. No declaration
37 21 Benjamin Cleyet-Marrel France No Result 0 No Result 106 0 0 106 13.3.5. Distance infringement

37 28 Jean D'Antras France No Result 0 No Result 106 0 0 106
37 30 Brigitte De Coligny France No Result 0 No Result 106 0 0 106 13.3.5. Distance infringement
37 40 Jean-Daniel Ouvrard France No Result 0 No Result 106 0 0 106 13.3.5 Distance infringement
37 44 Leonore Vitry France No Result 0 No Result 106 0 0 106 13.3.5. Distance infringement
37 3 Patrick Legendre France No Result 0 No Result 106 0 0 106 13.3.5 Distance infringement
46 37 Marc Lhotellier France 1607.00 0 1607.00 213 150 0 63 II.17.c Wrong goal number
47 33 Bernard Foret France 411.00 0 411.00 468 561 0 0 II.17.c Wrong goal number, 13.3.5. Distance infringement

Checksums 0B80 0 0B80 0D19 5DFF 0 BB17 Final

P = 47, M = 24, RM = 386.00, W = 11.00, A = 38, SM = 511