French Nationals Open

Results For Task #19 - Pilot declared race to an area, CIA Rule 15.10., August 22 2014 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 8 Laurent Pacaud France 0.00 0 0.00 1000 0 0 1000
1 12 Jean Donnet France 0.00 0 0.00 1000 0 0 1000
3 23 Jean-Pierre Salgues France 1.00 0 1.00 988 0 0 988
4 3 Patrick Legendre France 5.00 0 5.00 942 0 0 942
5 17 Hugues Mangin France 6.00 0 6.00 930 0 0 930
6 45 Philippe De Cock Belgium 9.00 0 9.00 895 0 0 895
7 29 Cyril D'Assigny France 11.00 0 11.00 872 0 0 872
8 1 Nicolas Schwartz France 12.00 0 12.00 860 0 0 860
8 15 Capucine Terrin France 12.00 0 12.00 860 0 0 860
10 16 Nicolas Philippe France 17.00 0 17.00 802 0 0 802

11 11 Etienne Mercier France 18.00 0 18.00 790 0 0 790
12 22 Martin Vitry France 20.00 0 20.00 767 0 0 767
13 25 Kevin Allemand France 22.00 0 22.00 744 0 0 744
14 31 Jean-Louis Desouche France 23.00 0 23.00 732 0 0 732
15 7 Clement Seigeot France 24.00 0 24.00 721 0 0 721
16 21 Benjamin Cleyet-Marrel France 28.00 0 28.00 674 0 0 674
17 47 Colin Weber Luxembourg 29.00 0 29.00 662 0 0 662
18 40 Jean-Daniel Ouvrard France 30.00 0 30.00 651 0 0 651
19 36 Nicolas Le Franc France 31.00 0 31.00 639 0 0 639
20 38 Marie Liepmann France 33.00 0 33.00 616 0 0 616

21 44 Leonore Vitry France 36.00 0 36.00 581 0 0 581
22 2 Jean-Philippe Odouard France 37.00 0 37.00 569 0 0 569 2.12 Warning - conduct
22 5 Thomas Merceron France 37.00 0 37.00 569 0 0 569
24 42 Anthony Perdoux France 42.00 0 42.00 511 0 0 511
25 9 Guy Cinquin France 43.00 0 43.00 489 0 0 489
26 4 Stephane Bolze France 57.00 0 57.00 468 0 0 468
27 10 Adrien De Sade France 66.00 0 66.00 447 0 0 447
28 6 Francois Messines France 70.00 0 70.00 415 0 0 415
28 26 Jerome Berard France 70.00 0 70.00 415 0 0 415
30 24 Ulrich Baudin France 82.00 0 82.00 383 0 0 383

31 32 Manuel Drouaud France 92.00 0 92.00 362 0 0 362
32 34 Marie Gest France 93.00 0 93.00 340 0 0 340
33 14 Laure De Coligny France 101.00 0 101.00 319 0 0 319
34 19 Gregory Bejat France 110.00 0 110.00 298 0 0 298
35 46 Claude Kraft Luxembourg 120.00 0 120.00 277 0 0 277
36 18 Michel Bourbier France 126.00 0 126.00 255 0 0 255
37 37 Marc Lhotellier France 133.00 0 133.00 234 0 0 234
38 41 Remi Ouvrard France 180.00 0 180.00 213 0 0 213
39 43 Sebastien Seguineau France 191.00 0 191.00 191 0 0 191
40 20 Jonathan Becker France 327.00 0 327.00 170 0 0 170

41 27 Anne Clauzel France 328.00 0 328.00 149 0 0 149
42 30 Brigitte De Coligny France 359.00 0 359.00 128 0 0 128
43 33 Bernard Foret France 421.00 0 421.00 106 0 0 106
44 13 Michel Droin France 444.00 0 444.00 85 0 0 85
45 35 Guillaume Le Franc France 599.00 0 599.00 64 0 0 64
46 28 Jean D'Antras France No Result 0 No Result 32 0 0 32 II.17.c Handling logger
46 39 Marie-Dominique Oudin France No Result 0 No Result 32 0 0 32 8.8.3. Scoring period

Checksums 3FF0 0 3FF0 FE2C 0 0 FE2C Official 4 Published: 2014/08/23 15:01

P = 47, M = 24, RM = 42.00, W = 0.00, A = 45, SM = 511