French Nationals Open

Results For Task #13 - Maximum distance, CIA Rule 15.17.2, August 21 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 10 Adrien De Sade France 6643.00 0 6643.00 1000 0 0 1000
2 1 Nicolas Schwartz France 6641.00 0 6641.00 985 0 0 985
3 5 Thomas Merceron France 6638.00 0 6638.00 962 0 0 962
4 8 Laurent Pacaud France 6636.00 0 6636.00 947 0 0 947
5 17 Hugues Mangin France 6635.00 0 6635.00 939 0 0 939
6 21 Benjamin Cleyet-Marrel France 6632.00 0 6632.00 916 0 0 916
7 22 Martin Vitry France 6631.00 0 6631.00 908 0 0 908
7 28 Jean D'Antras France 6631.00 0 6631.00 908 0 0 908
7 35 Guillaume Le Franc France 6631.00 0 6631.00 908 0 0 908
7 45 Philippe De Cock Belgium 6631.00 0 6631.00 908 0 0 908

11 4 Stephane Bolze France 6630.00 0 6630.00 901 0 0 901
11 13 Michel Droin France 6630.00 0 6630.00 901 0 0 901
13 14 Laure De Coligny France 6629.00 0 6629.00 893 0 0 893
14 47 Colin Weber Luxembourg 6619.00 0 6619.00 817 0 0 817
15 11 Etienne Mercier France 6618.00 0 6618.00 809 0 0 809
16 34 Marie Gest France 6613.00 0 6613.00 771 0 0 771
17 31 Jean-Louis Desouche France 6610.00 0 6610.00 748 0 0 748
18 7 Clement Seigeot France 6597.00 0 6597.00 649 0 0 649
19 18 Michel Bourbier France 6596.00 0 6596.00 641 0 0 641
19 39 Marie-Dominique Oudin France 6596.00 0 6596.00 641 0 0 641

21 25 Kevin Allemand France 6594.00 0 6594.00 626 0 0 626
22 23 Jean-Pierre Salgues France 6593.00 0 6593.00 618 0 0 618
23 2 Jean-Philippe Odouard France 6590.00 0 6590.00 595 0 0 595
24 6 Francois Messines France 6579.00 0 6579.00 500 0 0 500
24 41 Remi Ouvrard France 6579.00 0 6579.00 500 0 0 500
26 43 Sebastien Seguineau France 6567.00 0 6567.00 468 0 0 468
27 19 Gregory Bejat France 6559.00 0 6559.00 447 0 0 447
28 3 Patrick Legendre France 6541.00 0 6541.00 426 0 0 426
29 40 Jean-Daniel Ouvrard France 6497.00 0 6497.00 404 0 0 404
30 12 Jean Donnet France 6492.00 0 6492.00 383 0 0 383

31 15 Capucine Terrin France 6489.00 0 6489.00 362 0 0 362
32 16 Nicolas Philippe France 6456.00 0 6456.00 340 0 0 340
33 9 Guy Cinquin France 6421.00 0 6421.00 319 0 0 319
34 32 Manuel Drouaud France 6171.00 0 6171.00 298 0 0 298
35 46 Claude Kraft Luxembourg 6164.00 0 6164.00 277 0 0 277
36 42 Anthony Perdoux France 6162.00 0 6162.00 255 0 0 255
37 20 Jonathan Becker France 6134.00 0 6134.00 234 0 0 234
38 36 Nicolas Le Franc France 6130.00 0 6130.00 213 0 0 213
39 30 Brigitte De Coligny France 5430.00 0 5430.00 191 0 0 191
40 37 Marc Lhotellier France 5346.00 0 5346.00 170 0 0 170

41 24 Ulrich Baudin France 5231.00 0 5231.00 149 0 0 149
42 29 Cyril D'Assigny France 4729.00 0 4729.00 128 0 0 128
43 44 Leonore Vitry France 4571.00 0 4571.00 106 0 0 106
44 38 Marie Liepmann France 4420.00 0 4420.00 85 0 0 85
45 26 Jerome Berard France 4360.00 0 4360.00 64 0 0 64
46 27 Anne Clauzel France No Result 0 No Result 32 0 0 32 12.21.2. No valid mark
46 33 Bernard Foret France No Result 0 No Result 32 0 0 32 12.23. No valid track point

Checksums 1FD8 0 1FD8 32BD 0 0 32BD Official 3 Published: 2014/08/23 00:08

P = 47, M = 24, RM = 6579.00, W = 6643.00, A = 45, SM = 511 Ties At The Median Were Handled By Sharing Points