French Nationals Open

Results For Task #13 - Maximum distance, CIA Rule 15.17.2, August 21 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 17 Hugues Mangin France 6675.00 0 6675.00 1000 0 0 1000
2 4 Stephane Bolze France 6667.00 0 6667.00 966 0 0 966
3 1 Nicolas Schwartz France 6641.00 0 6641.00 857 0 0 857
4 5 Thomas Merceron France 6638.00 0 6638.00 844 0 0 844
5 8 Laurent Pacaud France 6636.00 0 6636.00 836 0 0 836
6 21 Benjamin Cleyet-Marrel France 6632.00 0 6632.00 819 0 0 819
7 22 Martin Vitry France 6631.00 0 6631.00 815 0 0 815
7 28 Jean D'Antras France 6631.00 0 6631.00 815 0 0 815
7 35 Guillaume Le Franc France 6631.00 0 6631.00 815 0 0 815
7 45 Philippe De Cock Belgium 6631.00 0 6631.00 815 0 0 815

11 13 Michel Droin France 6630.00 0 6630.00 810 0 0 810
12 14 Laure De Coligny France 6629.00 0 6629.00 806 0 0 806
13 47 Colin Weber Luxembourg 6619.00 0 6619.00 764 0 0 764
14 11 Etienne Mercier France 6618.00 0 6618.00 760 0 0 760
15 31 Jean-Louis Desouche France 6610.00 0 6610.00 726 0 0 726
16 7 Clement Seigeot France 6597.00 0 6597.00 671 0 0 671
17 18 Michel Bourbier France 6596.00 0 6596.00 667 0 0 667
17 39 Marie-Dominique Oudin France 6596.00 0 6596.00 667 0 0 667
19 23 Jean-Pierre Salgues France 6593.00 0 6593.00 654 0 0 654
20 2 Jean-Philippe Odouard France 6590.00 0 6590.00 642 0 0 642

21 6 Francois Messines France 6579.00 0 6579.00 595 0 0 595
21 41 Remi Ouvrard France 6579.00 0 6579.00 595 0 0 595
23 43 Sebastien Seguineau France 6567.00 0 6567.00 545 0 0 545
24 19 Gregory Bejat France 6559.00 0 6559.00 511 0 0 511
25 3 Patrick Legendre France 6541.00 0 6541.00 489 0 0 489
26 40 Jean-Daniel Ouvrard France 6497.00 0 6497.00 468 0 0 468
27 12 Jean Donnet France 6492.00 0 6492.00 447 0 0 447
28 15 Capucine Terrin France 6489.00 0 6489.00 426 0 0 426
29 16 Nicolas Philippe France 6456.00 0 6456.00 404 0 0 404
30 9 Guy Cinquin France 6421.00 0 6421.00 383 0 0 383

31 32 Manuel Drouaud France 6171.00 0 6171.00 362 0 0 362
32 46 Claude Kraft Luxembourg 6164.00 0 6164.00 340 0 0 340
33 42 Anthony Perdoux France 6162.00 0 6162.00 319 0 0 319
34 20 Jonathan Becker France 6134.00 0 6134.00 298 0 0 298
35 36 Nicolas Le Franc France 6130.00 0 6130.00 277 0 0 277
36 30 Brigitte De Coligny France 5430.00 0 5430.00 255 0 0 255
37 37 Marc Lhotellier France 5346.00 0 5346.00 234 0 0 234
38 24 Ulrich Baudin France 5231.00 0 5231.00 213 0 0 213
39 29 Cyril D'Assigny France 4729.00 0 4729.00 191 0 0 191
40 10 Adrien De Sade France 4401.00 0 4401.00 170 0 0 170

41 26 Jerome Berard France 4360.00 0 4360.00 149 0 0 149
42 27 Anne Clauzel France No Result 0 No Result 117 0 0 117 12.21.2. No valid mark
42 33 Bernard Foret France No Result 0 No Result 117 0 0 117 12.23. No valid track point
44 25 Kevin Allemand France Waiting 0 Waiting 0 0 0 0
44 34 Marie Gest France Waiting 0 Waiting 0 0 0 0
44 38 Marie Liepmann France Waiting 0 Waiting 0 0 0 0
44 44 Leonore Vitry France Waiting 0 Waiting 0 0 0 0

Checksums 6098 0 6098 AACC 0 0 AACC Official 1 Published: 2014/08/22 16:32

P = 47, M = 24, RM = 6559.00, W = 6675.00, A = 41, SM = 511