French Nationals Open

Results For Task #12 - Pilot Declared Goal, CIA Rule 15.1, August 21 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 9 Guy Cinquin France 6.00 0 6.00 1000 0 0 1000
2 16 Nicolas Philippe France 11.00 0 11.00 987 0 0 987
3 14 Laure De Coligny France 22.00 0 22.00 959 0 0 959
4 15 Capucine Terrin France 31.00 0 31.00 936 0 0 936
5 6 Francois Messines France 33.00 0 33.00 931 0 0 931
6 12 Jean Donnet France 44.00 0 44.00 902 0 0 902
7 46 Claude Kraft Luxembourg 45.00 0 45.00 900 0 0 900
8 7 Clement Seigeot France 48.00 0 48.00 892 0 0 892
9 5 Thomas Merceron France 50.00 0 50.00 887 0 0 887
10 4 Stephane Bolze France 64.00 0 64.00 851 0 0 851

11 21 Benjamin Cleyet-Marrel France 66.00 0 66.00 846 0 0 846
11 28 Jean D'Antras France 66.00 0 66.00 846 0 0 846
13 11 Etienne Mercier France 73.00 0 73.00 828 0 0 828
14 1 Nicolas Schwartz France 74.00 0 74.00 825 0 0 825
15 13 Michel Droin France 76.00 0 76.00 820 0 0 820
16 19 Gregory Bejat France 65.00 0 65.00 848 0 30 818 7.5. Flight in PZ
17 22 Martin Vitry France 77.00 0 77.00 817 0 0 817
18 3 Patrick Legendre France 86.00 0 86.00 794 0 0 794
18 36 Nicolas Le Franc France 86.00 0 86.00 794 0 0 794
20 47 Colin Weber Luxembourg 105.00 0 105.00 745 0 0 745

21 43 Sebastien Seguineau France 119.00 0 119.00 709 0 0 709
22 8 Laurent Pacaud France 136.00 0 136.00 665 0 0 665
23 18 Michel Bourbier France 51.00 0 51.00 884 0 350 534 7.5. Flight in PZ
24 41 Remi Ouvrard France 196.00 0 196.00 511 0 0 511
25 10 Adrien De Sade France 235.00 0 235.00 489 0 0 489
26 23 Jean-Pierre Salgues France 354.00 0 354.00 447 0 0 447
27 17 Hugues Mangin France 356.00 0 356.00 426 0 0 426
28 29 Cyril D'Assigny France 417.00 0 417.00 404 0 0 404
29 2 Jean-Philippe Odouard France 505.00 0 505.00 383 0 0 383
30 38 Marie Liepmann France 581.00 0 581.00 362 0 0 362

31 35 Guillaume Le Franc France 606.00 0 606.00 340 0 0 340
32 31 Jean-Louis Desouche France 608.00 0 608.00 319 0 0 319
33 42 Anthony Perdoux France 619.00 0 619.00 298 0 0 298
34 32 Manuel Drouaud France 806.00 0 806.00 277 0 0 277
35 45 Philippe De Cock Belgium 860.00 0 860.00 255 0 0 255
36 44 Leonore Vitry France 876.00 0 876.00 234 0 0 234
37 40 Jean-Daniel Ouvrard France 991.00 0 991.00 213 0 0 213
38 39 Marie-Dominique Oudin France 1061.00 0 1061.00 191 0 0 191
39 20 Jonathan Becker France 1297.00 0 1297.00 149 0 0 149
40 34 Marie Gest France 1415.00 0 1415.00 128 0 0 128

41 26 Jerome Berard France 292.00 0 292.00 468 0 350 118 7.5. Flight in PZ
42 25 Kevin Allemand France 1476.00 0 1476.00 85 0 0 85
43 27 Anne Clauzel France 2444.00 0 2444.00 64 0 0 64
44 33 Bernard Foret France 3846.00 0 3846.00 21 0 0 21
45 37 Marc Lhotellier France 1420.00 0 1420.00 106 0 100 6 7.5. Flight in PZ
46 24 Ulrich Baudin France 2557.00 0 2557.00 43 0 520 -477 7.5. Flight in PZ
47 30 Brigitte De Coligny France 1176.00 0 1176.00 170 0 1000 -830 7.5. Flight in PZ

Checksums 8CD4 0 8CD4 F963 0 F2C6 069D Official 3 Published: 2014/08/23 10:06

P = 47, M = 24, RM = 196.00, W = 6.00, A = 47, SM = 511