French Nationals Open

Results For Task #12 - Pilot Declared Goal, CIA Rule 15.1, August 21 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 16 Nicolas Philippe France 11.00 0 11.00 1000 0 0 1000
2 14 Laure De Coligny France 22.00 0 22.00 971 0 0 971
3 15 Capucine Terrin France 31.00 0 31.00 947 0 0 947
4 6 Francois Messines France 33.00 0 33.00 942 0 0 942
5 12 Jean Donnet France 44.00 0 44.00 913 0 0 913
6 46 Claude Kraft Luxembourg 45.00 0 45.00 910 0 0 910
7 7 Clement Seigeot France 48.00 0 48.00 902 0 0 902
8 5 Thomas Merceron France 50.00 0 50.00 897 0 0 897
9 4 Stephane Bolze France 64.00 0 64.00 860 0 0 860
10 21 Benjamin Cleyet-Marrel France 66.00 0 66.00 855 0 0 855

10 28 Jean D'Antras France 66.00 0 66.00 855 0 0 855
12 11 Etienne Mercier France 73.00 0 73.00 836 0 0 836
13 1 Nicolas Schwartz France 74.00 0 74.00 833 0 0 833
14 13 Michel Droin France 76.00 0 76.00 828 0 0 828
15 19 Gregory Bejat France 65.00 0 65.00 857 0 30 827 7.5. Flight in PZ
16 22 Martin Vitry France 77.00 0 77.00 826 0 0 826
17 9 Guy Cinquin France 81.00 0 81.00 815 0 0 815
18 3 Patrick Legendre France 86.00 0 86.00 802 0 0 802
18 36 Nicolas Le Franc France 86.00 0 86.00 802 0 0 802
20 47 Colin Weber Luxembourg 105.00 0 105.00 752 0 0 752

21 43 Sebastien Seguineau France 119.00 0 119.00 715 0 0 715
22 8 Laurent Pacaud France 136.00 0 136.00 670 0 0 670
23 18 Michel Bourbier France 51.00 0 51.00 894 0 350 544 7.5. Flight in PZ
24 41 Remi Ouvrard France 196.00 0 196.00 511 0 0 511
25 10 Adrien De Sade France 235.00 0 235.00 489 0 0 489
26 23 Jean-Pierre Salgues France 354.00 0 354.00 447 0 0 447
27 17 Hugues Mangin France 356.00 0 356.00 426 0 0 426
28 29 Cyril D'Assigny France 417.00 0 417.00 404 0 0 404
29 2 Jean-Philippe Odouard France 505.00 0 505.00 383 0 0 383
30 35 Guillaume Le Franc France 606.00 0 606.00 362 0 0 362

31 31 Jean-Louis Desouche France 608.00 0 608.00 340 0 0 340
32 42 Anthony Perdoux France 619.00 0 619.00 319 0 0 319
33 32 Manuel Drouaud France 806.00 0 806.00 298 0 0 298
34 45 Philippe De Cock Belgium 860.00 0 860.00 277 0 0 277
35 40 Jean-Daniel Ouvrard France 991.00 0 991.00 255 0 0 255
36 39 Marie-Dominique Oudin France 1061.00 0 1061.00 234 0 0 234
37 20 Jonathan Becker France 1297.00 0 1297.00 191 0 0 191
38 27 Anne Clauzel France 2444.00 0 2444.00 149 0 0 149
39 26 Jerome Berard France 292.00 0 292.00 468 0 350 118 7.5. Flight in PZ
40 33 Bernard Foret France 3846.00 0 3846.00 106 0 0 106

41 37 Marc Lhotellier France 1420.00 0 1420.00 170 0 100 70 7.5. Flight in PZ
42 25 Kevin Allemand France Waiting 0 Waiting 0 0 0 0
42 34 Marie Gest France Waiting 0 Waiting 0 0 0 0
42 38 Marie Liepmann France Waiting 0 Waiting 0 0 0 0
42 44 Leonore Vitry France Waiting 0 Waiting 0 0 0 0
46 24 Ulrich Baudin France 2557.00 0 2557.00 128 0 520 -392 7.5. Flight in PZ
47 30 Brigitte De Coligny France 1176.00 0 1176.00 213 0 1000 -787 7.5. PZ infr

Checksums 5D00 0 5D00 D34D 0 F2C6 E087 Official 1 Published: 2014/08/22 16:31

P = 47, M = 24, RM = 196.00, W = 11.00, A = 43, SM = 511