French Nationals

Results For Task #25 - 3D Distance, CIA Rule 15.20, August 23 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 25 Kevin Allemand France 9509.00 0 9509.00 1000 0 0 1000
2 42 Anthony Perdoux France 9487.00 0 9487.00 997 0 0 997
3 5 Thomas Merceron France 9386.00 0 9386.00 985 0 0 985
4 7 Clement Seigeot France 9032.00 0 9032.00 942 0 0 942
5 32 Manuel Drouaud France 8664.00 0 8664.00 897 0 0 897
6 8 Laurent Pacaud France 8620.00 0 8620.00 891 0 0 891
7 23 Jean-Pierre Salgues France 8572.00 0 8572.00 885 0 0 885
8 2 Jean-Philippe Odouard France 8468.00 0 8468.00 873 0 0 873
9 3 Patrick Legendre France 8445.00 0 8445.00 870 0 0 870
10 37 Marc Lhotellier France 8240.00 0 8240.00 845 0 0 845

11 21 Benjamin Cleyet-Marrel France 8008.00 0 8008.00 816 0 0 816
12 13 Michel Droin France 7807.00 0 7807.00 792 0 0 792
13 24 Ulrich Baudin France 7704.00 0 7704.00 779 0 0 779
14 22 Martin Vitry France 7587.00 0 7587.00 765 0 0 765
15 15 Capucine Terrin France 7379.00 0 7379.00 739 0 0 739
16 14 Laure De Coligny France 7169.00 0 7169.00 714 0 0 714
17 1 Nicolas Schwartz France 7149.00 0 7149.00 711 0 0 711
18 41 Remi Ouvrard France 7138.00 0 7138.00 710 0 0 710
19 18 Michel Bourbier France 7076.00 0 7076.00 702 0 0 702
20 39 Marie-Dominique Oudin France 6232.00 0 6232.00 599 0 0 599

21 44 Leonore Vitry France 5905.00 0 5905.00 559 0 0 559
22 17 Hugues Mangin France 5612.00 0 5612.00 523 0 0 523
23 12 Jean Donnet France 5401.00 0 5401.00 500 0 0 500
24 40 Jean-Daniel Ouvrard France 5277.00 0 5277.00 455 0 0 455
25 4 Stephane Bolze France 5148.00 0 5148.00 432 0 0 432
26 36 Nicolas Le Franc France 5367.00 0 5367.00 477 0 60 417 7.5. PZ infringement
27 6 Francois Messines France 5129.00 0 5129.00 409 0 0 409
28 11 Etienne Mercier France 4800.00 0 4800.00 386 0 0 386
29 9 Guy Cinquin France 4651.00 0 4651.00 364 0 0 364
30 43 Sebastien Seguineau France 4604.00 0 4604.00 341 0 0 341

31 26 Jerome Berard France 4535.00 0 4535.00 318 0 0 318
32 27 Anne Clauzel France 4534.00 0 4534.00 295 0 0 295
33 10 Adrien De Sade France 4363.00 0 4363.00 273 0 0 273
34 16 Nicolas Philippe France 4245.00 0 4245.00 250 0 0 250
35 34 Marie Gest France 4238.00 0 4238.00 227 0 0 227
36 20 Jonathan Becker France 4169.00 0 4169.00 205 0 0 205
37 35 Guillaume Le Franc France 4068.00 0 4068.00 182 0 0 182
38 38 Marie Liepmann France 3926.00 0 3926.00 159 0 0 159
39 19 Gregory Bejat France 3616.00 0 3616.00 136 0 0 136
40 31 Jean-Louis Desouche France 3314.00 0 3314.00 114 0 0 114

41 29 Cyril D'Assigny France No Result 0 No Result 57 0 0 57 12.2.1. No valid goal
41 33 Bernard Foret France No Result 0 No Result 57 0 0 57 12.3.7. No declaration
43 30 Brigitte De Coligny France 3102.00 0 3102.00 91 0 70 21 7.5. PZ infringement
44 28 Jean D'Antras France No Flight 0 No Flight 0 0 0 0

Checksums DD90 0 DD90 565B 0 10A4 45B7 Official 2 Published: 2014/08/23 15:32

P = 44, M = 22, RM = 5612.00, W = 9509.00, A = 41, SM = 523