French Nationals

Results For Task #22 - Fly In, CIA Rule 15.4, August 22 2014 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 10 Adrien De Sade France 0.42 0 0.42 1000 0 0 1000
2 37 Marc Lhotellier France 4.69 0 4.69 973 0 0 973
3 1 Nicolas Schwartz France 6.21 0 6.21 964 0 0 964
4 2 Jean-Philippe Odouard France 8.45 0 8.45 950 0 0 950
5 6 Francois Messines France 11.60 0 11.60 930 0 0 930
6 38 Marie Liepmann France 15.55 0 15.55 906 0 0 906
7 35 Guillaume Le Franc France 19.77 0 19.77 879 0 0 879
8 36 Nicolas Le Franc France 20.06 0 20.06 878 0 0 878
9 41 Remi Ouvrard France 21.67 0 21.67 868 0 0 868
10 4 Stephane Bolze France 21.92 0 21.92 866 0 0 866

11 9 Guy Cinquin France 25.83 0 25.83 842 0 0 842
12 20 Jonathan Becker France 30.69 0 30.69 811 0 0 811
13 29 Cyril D'Assigny France 31.46 0 31.46 807 0 0 807
14 42 Anthony Perdoux France 33.65 0 33.65 793 0 0 793
15 21 Benjamin Cleyet-Marrel France 37.72 0 37.72 768 0 0 768
16 31 Jean-Louis Desouche France 32.03 0 32.03 803 50 0 753 12.9. Gravity drop
17 7 Clement Seigeot France 41.97 0 41.97 741 0 0 741
18 25 Kevin Allemand France 43.47 0 43.47 732 0 0 732
19 14 Laure De Coligny France 57.35 0 57.35 645 0 0 645
20 22 Martin Vitry France 61.10 0 61.10 622 0 0 622

21 18 Michel Bourbier France 72.88 0 72.88 549 0 0 549
22 44 Leonore Vitry France 77.01 0 77.01 523 0 0 523
23 15 Capucine Terrin France 77.76 0 77.76 500 0 0 500
24 3 Patrick Legendre France 29.27 50 79.27 477 0 0 477 12.9. Gravity drop
25 39 Marie-Dominique Oudin France 152.00 0 152.00 455 0 0 455
26 40 Jean-Daniel Ouvrard France 167.00 0 167.00 409 0 0 409
27 23 Jean-Pierre Salgues France 188.00 0 188.00 386 0 0 386
28 34 Marie Gest France 166.00 0 166.00 432 50 0 382 12.9. Gravity drop
29 5 Thomas Merceron France 194.00 0 194.00 364 0 0 364
30 26 Jerome Berard France 271.00 0 271.00 341 0 0 341

31 32 Manuel Drouaud France 352.00 0 352.00 318 0 0 318
32 16 Nicolas Philippe France 368.00 0 368.00 295 0 0 295
33 17 Hugues Mangin France 648.00 0 648.00 273 0 0 273
34 13 Michel Droin France 697.00 0 697.00 250 0 0 250
35 11 Etienne Mercier France 770.00 0 770.00 227 0 0 227
36 43 Sebastien Seguineau France 849.00 0 849.00 205 0 0 205
37 8 Laurent Pacaud France 1742.00 0 1742.00 182 0 0 182
38 19 Gregory Bejat France 1785.00 0 1785.00 159 0 0 159
39 12 Jean Donnet France No Result 0 No Result 125 0 0 125 12.21.2. No valid mark
39 24 Ulrich Baudin France No Result 0 No Result 125 0 0 125 12.21.2 No valid mark

41 27 Anne Clauzel France No Flight 0 No Flight 0 0 0 0
41 28 Jean D'Antras France No Flight 0 No Flight 0 0 0 0
41 30 Brigitte De Coligny France No Flight 0 No Flight 0 0 0 0
41 33 Bernard Foret France No Flight 0 No Flight 0 0 0 0

Checksums 1FF1 3A98 5A89 CD35 CB2 0 C083 Final

P = 44, M = 22, RM = 77.01, W = 0.42, A = 38, SM = 523