French Nationals

Results For Task #20 - Angle, CIA Rule 15.19, August 22 2014 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 21 Benjamin Cleyet-Marrel France 47.28 0 47.28 1000 0 0 1000
1 40 Jean-Daniel Ouvrard France 47.26 0 47.26 1000 0 0 1000
3 39 Marie-Dominique Oudin France 46.38 0 46.38 981 0 0 981
4 38 Marie Liepmann France 46.36 0 46.36 980 0 0 980
5 20 Jonathan Becker France 45.70 0 45.70 967 0 0 967
6 19 Gregory Bejat France 45.09 0 45.09 954 0 0 954
7 22 Martin Vitry France 44.39 0 44.39 939 0 0 939
8 4 Stephane Bolze France 44.05 0 44.05 932 0 0 932
9 43 Sebastien Seguineau France 43.80 0 43.80 926 0 0 926
10 18 Michel Bourbier France 43.61 0 43.61 922 0 0 922

11 29 Cyril D'Assigny France 43.45 0 43.45 919 0 0 919
12 31 Jean-Louis Desouche France 41.53 0 41.53 878 0 0 878
13 8 Laurent Pacaud France 40.73 0 40.73 861 0 0 861
14 12 Jean Donnet France 40.06 0 40.06 847 0 0 847
15 15 Capucine Terrin France 38.91 0 38.91 823 0 0 823
16 3 Patrick Legendre France 38.78 0 38.78 820 0 0 820
17 6 Francois Messines France 37.96 0 37.96 802 0 0 802
18 10 Adrien De Sade France 36.46 0 36.46 771 0 0 771
19 9 Guy Cinquin France 32.81 0 32.81 693 0 0 693
20 1 Nicolas Schwartz France 30.12 0 30.12 636 0 0 636

21 14 Laure De Coligny France 26.53 0 26.53 560 0 0 560 13.3.5. Distance infringement
22 35 Guillaume Le Franc France 24.78 0 24.78 523 0 0 523
23 23 Jean-Pierre Salgues France 21.30 0 21.30 500 0 0 500
24 34 Marie Gest France 20.93 0 20.93 477 0 0 477
25 41 Remi Ouvrard France 20.04 0 20.04 455 0 0 455
26 7 Clement Seigeot France 18.76 0 18.76 432 0 0 432
27 42 Anthony Perdoux France 18.33 0 18.33 409 0 0 409
28 26 Jerome Berard France 17.79 0 17.79 386 0 0 386
29 11 Etienne Mercier France 17.10 0 17.10 364 0 0 364
30 25 Kevin Allemand France 16.34 0 16.34 341 0 0 341

31 16 Nicolas Philippe France 16.19 0 16.19 318 0 0 318
32 27 Anne Clauzel France 15.73 0 15.73 295 0 0 295
33 17 Hugues Mangin France 14.76 0 14.76 273 0 0 273
34 5 Thomas Merceron France 13.95 0 13.95 250 0 0 250
35 2 Jean-Philippe Odouard France 9.67 0 9.67 227 0 0 227
36 32 Manuel Drouaud France 9.49 0 9.49 205 0 0 205
37 30 Brigitte De Coligny France 6.67 0 6.67 182 0 0 182
38 33 Bernard Foret France 6.47 0 6.47 159 0 0 159
39 44 Leonore Vitry France 5.67 0 5.67 136 0 0 136
40 24 Ulrich Baudin France 1.66 0 1.66 114 0 0 114

41 13 Michel Droin France 0.36 0 0.36 91 0 0 91
42 37 Marc Lhotellier France 0.21 0 0.21 68 0 0 68
43 36 Nicolas Le Franc France 0.03 0 0.03 45 0 0 45
44 28 Jean D'Antras France No Result 0 No Result 23 0 0 23

Checksums 0DC3 0 0DC3 08B7 0 0 08B7 Official 1 Published: 2014/08/23 00:09

P = 44, M = 22, RM = 24.78, W = 47.28, A = 43, SM = 523