French Nationals

Results For Task #13 - Maximum distance, CIA Rule 15.17.2, August 21 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 17 Hugues Mangin France 6675.00 0 6675.00 1000 0 0 1000
2 4 Stephane Bolze France 6667.00 0 6667.00 960 0 0 960
3 1 Nicolas Schwartz France 6641.00 0 6641.00 831 0 0 831
4 5 Thomas Merceron France 6638.00 0 6638.00 816 0 0 816
5 8 Laurent Pacaud France 6636.00 0 6636.00 806 0 0 806
6 21 Benjamin Cleyet-Marrel France 6632.00 0 6632.00 786 0 0 786
7 22 Martin Vitry France 6631.00 0 6631.00 781 0 0 781
7 28 Jean D'Antras France 6631.00 0 6631.00 781 0 0 781
7 35 Guillaume Le Franc France 6631.00 0 6631.00 781 0 0 781
10 13 Michel Droin France 6630.00 0 6630.00 776 0 0 776

11 14 Laure De Coligny France 6629.00 0 6629.00 771 0 0 771
12 11 Etienne Mercier France 6618.00 0 6618.00 717 0 0 717
13 34 Marie Gest France 6613.00 0 6613.00 692 0 0 692
14 31 Jean-Louis Desouche France 6610.00 0 6610.00 677 0 0 677
15 7 Clement Seigeot France 6597.00 0 6597.00 612 0 0 612
16 18 Michel Bourbier France 6596.00 0 6596.00 607 0 0 607
16 39 Marie-Dominique Oudin France 6596.00 0 6596.00 607 0 0 607
18 25 Kevin Allemand France 6594.00 0 6594.00 598 0 0 598
19 23 Jean-Pierre Salgues France 6593.00 0 6593.00 593 0 0 593
20 2 Jean-Philippe Odouard France 6590.00 0 6590.00 578 0 0 578

21 6 Francois Messines France 6579.00 0 6579.00 523 0 0 523
21 41 Remi Ouvrard France 6579.00 0 6579.00 523 0 0 523
23 43 Sebastien Seguineau France 6567.00 0 6567.00 500 0 0 500
24 19 Gregory Bejat France 6559.00 0 6559.00 477 0 0 477
25 3 Patrick Legendre France 6541.00 0 6541.00 455 0 0 455
26 40 Jean-Daniel Ouvrard France 6497.00 0 6497.00 432 0 0 432
27 12 Jean Donnet France 6492.00 0 6492.00 409 0 0 409
28 15 Capucine Terrin France 6489.00 0 6489.00 386 0 0 386
29 16 Nicolas Philippe France 6456.00 0 6456.00 364 0 0 364
30 9 Guy Cinquin France 6421.00 0 6421.00 341 0 0 341

31 32 Manuel Drouaud France 6171.00 0 6171.00 318 0 0 318
32 42 Anthony Perdoux France 6162.00 0 6162.00 295 0 0 295
33 20 Jonathan Becker France 6134.00 0 6134.00 273 0 0 273
34 36 Nicolas Le Franc France 6130.00 0 6130.00 250 0 0 250
35 30 Brigitte De Coligny France 5430.00 0 5430.00 227 0 0 227
36 37 Marc Lhotellier France 5346.00 0 5346.00 205 0 0 205
37 24 Ulrich Baudin France 5231.00 0 5231.00 182 0 0 182
38 29 Cyril D'Assigny France 4729.00 0 4729.00 159 0 0 159
39 44 Leonore Vitry France 4571.00 0 4571.00 136 0 0 136
40 38 Marie Liepmann France 4420.00 0 4420.00 114 0 0 114

41 10 Adrien De Sade France 4401.00 0 4401.00 91 0 0 91
42 26 Jerome Berard France 4360.00 0 4360.00 68 0 0 68
43 27 Anne Clauzel France No Result 0 No Result 34 0 0 34 12.21.2. No valid mark
43 33 Bernard Foret France No Result 0 No Result 34 0 0 34 12.23. No valid track point

Checksums 84D8 0 84D8 7F58 0 0 7F58 Official 2 Published: 2014/08/22 17:33

P = 44, M = 22, RM = 6579.00, W = 6675.00, A = 42, SM = 523 Ties At The Median Were Handled By Sharing Points