French Nationals

Results For Task #5 - Fly In, CIA Rule 15.4, August 20 2014 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 10 Adrien De Sade France 76.51 0 76.51 1000 0 0 1000
2 19 Gregory Bejat France 78.71 0 78.71 999 0 0 999
3 21 Benjamin Cleyet-Marrel France 103.00 0 103.00 987 0 0 987
4 15 Capucine Terrin France 128.00 0 128.00 975 0 0 975
5 22 Martin Vitry France 196.00 0 196.00 942 0 0 942
6 33 Bernard Foret France 321.00 0 321.00 882 0 0 882
7 2 Jean-Philippe Odouard France 476.00 0 476.00 807 0 0 807
8 26 Jerome Berard France 590.00 0 590.00 752 0 0 752
9 24 Ulrich Baudin France 647.00 0 647.00 724 0 0 724
10 39 Marie-Dominique Oudin France 649.00 0 649.00 723 0 0 723

11 5 Thomas Merceron France 679.00 0 679.00 709 0 0 709
12 8 Laurent Pacaud France 741.00 0 741.00 679 0 0 679
12 4 Stephane Bolze France 742.00 0 742.00 679 0 0 679
14 1 Nicolas Schwartz France 769.00 0 769.00 665 0 0 665
15 6 Francois Messines France 864.00 0 864.00 620 0 0 620
16 28 Jean D'Antras France 874.00 0 874.00 615 0 0 615
17 31 Jean-Louis Desouche France 887.00 0 887.00 608 0 0 608
18 38 Marie Liepmann France 909.00 0 909.00 598 0 0 598
19 37 Marc Lhotellier France 932.00 0 932.00 587 0 0 587
20 12 Jean Donnet France 1027.00 0 1027.00 541 0 0 541

21 29 Cyril D'Assigny France 1036.00 0 1036.00 537 0 0 537
22 3 Patrick Legendre France 1064.00 0 1064.00 523 0 0 523
23 30 Brigitte De Coligny France 1097.00 0 1097.00 500 0 0 500
24 41 Remi Ouvrard France 1174.00 0 1174.00 477 0 0 477
25 40 Jean-Daniel Ouvrard France 1184.00 0 1184.00 455 0 0 455
26 35 Guillaume Le Franc France 1231.00 0 1231.00 432 0 0 432
27 23 Jean-Pierre Salgues France 1257.00 0 1257.00 409 0 0 409
28 25 Kevin Allemand France 1284.00 0 1284.00 375 0 0 375
28 32 Manuel Drouaud France 1284.00 0 1284.00 375 0 0 375
30 20 Jonathan Becker France 1335.00 0 1335.00 341 0 0 341

31 14 Laure De Coligny France 1378.00 0 1378.00 318 0 0 318
32 18 Michel Bourbier France 1380.00 0 1380.00 295 0 0 295
33 7 Clement Seigeot France 1414.00 0 1414.00 273 0 0 273
34 36 Nicolas Le Franc France 1434.00 0 1434.00 250 0 0 250
35 44 Leonore Vitry France 1484.00 0 1484.00 227 0 0 227
36 11 Etienne Mercier France 1610.00 0 1610.00 205 0 0 205
37 43 Sebastien Seguineau France 1616.00 0 1616.00 182 0 0 182
38 9 Guy Cinquin France 1617.00 0 1617.00 159 0 0 159
39 16 Nicolas Philippe France 1723.00 0 1723.00 136 0 0 136
40 13 Michel Droin France 1728.00 0 1728.00 114 0 0 114

41 17 Hugues Mangin France 1862.00 0 1862.00 91 0 0 91
42 34 Marie Gest France 1919.00 0 1919.00 68 0 0 68
43 42 Anthony Perdoux France 3243.00 0 3243.00 45 0 0 45
44 27 Anne Clauzel France No Result 0 No Result 23 0 0 23 12.21.2. No valid mark

Checksums ECBF 0 ECBF 0035 0 0 0035 Final

P = 44, M = 22, RM = 1064.00, W = 76.51, A = 43, SM = 523