French Nationals

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, August 19 2014 Tuesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 36 Nicolas Le Franc France 0.19 0 0.19 1000 0 0 1000
2 43 Sebastien Seguineau France 0.96 0 0.96 998 0 0 998
3 12 Jean Donnet France 5.16 0 5.16 990 0 0 990
4 17 Hugues Mangin France 7.02 0 7.02 986 0 0 986
5 41 Remi Ouvrard France 8.12 0 8.12 984 0 0 984
6 3 Patrick Legendre France 8.81 0 8.81 983 0 0 983
7 1 Nicolas Schwartz France 11.46 0 11.46 977 0 0 977
8 29 Cyril D'Assigny France 18.37 0 18.37 963 0 0 963
9 7 Clement Seigeot France 19.47 0 19.47 961 0 0 961
10 4 Stephane Bolze France 25.69 0 25.69 948 0 0 948

11 42 Anthony Perdoux France 35.30 0 35.30 929 0 0 929
12 25 Kevin Allemand France 45.77 0 45.77 907 0 0 907
13 22 Martin Vitry France 49.98 0 49.98 899 0 0 899
14 5 Thomas Merceron France 77.30 0 77.30 843 0 0 843
15 21 Benjamin Cleyet-Marrel France 78.80 0 78.80 840 0 0 840
16 20 Jonathan Becker France 97.26 0 97.26 803 0 0 803
17 6 Francois Messines France 135.83 0 135.83 725 0 0 725
18 11 Etienne Mercier France 137.23 0 137.23 722 0 0 722
19 44 Leonore Vitry France 144.25 0 144.25 708 0 0 708
20 23 Jean-Pierre Salgues France 170.07 0 170.07 655 0 0 655

21 35 Guillaume Le Franc France 226.37 0 226.37 541 0 0 541
22 37 Marc Lhotellier France 235.20 0 235.20 523 0 0 523
23 10 Adrien De Sade France 245.47 0 245.47 500 0 0 500
24 18 Michel Bourbier France 247.73 0 247.73 477 0 0 477
25 28 Jean D'Antras France 259.83 0 259.83 455 0 0 455
26 32 Manuel Drouaud France 290.34 0 290.34 432 0 0 432
27 8 Laurent Pacaud France 292.38 0 292.38 409 0 0 409
28 9 Guy Cinquin France 295.66 0 295.66 386 0 0 386
29 2 Jean-Philippe Odouard France 306.67 0 306.67 364 0 0 364
30 24 Ulrich Baudin France 332.10 0 332.10 341 0 0 341

31 19 Gregory Bejat France 357.10 0 357.10 318 0 0 318
32 16 Nicolas Philippe France 364.91 0 364.91 295 0 0 295
33 39 Marie-Dominique Oudin France 378.33 0 378.33 273 0 0 273
34 40 Jean-Daniel Ouvrard France 433.79 0 433.79 250 0 0 250
35 38 Marie Liepmann France 447.58 0 447.58 227 0 0 227
36 14 Laure De Coligny France 490.10 0 490.10 205 0 0 205
37 15 Capucine Terrin France 548.62 0 548.62 182 0 0 182
38 31 Jean-Louis Desouche France 549.48 0 549.48 159 0 0 159
39 26 Jerome Berard France 558.27 0 558.27 136 0 0 136
40 34 Marie Gest France 566.65 0 566.65 114 0 0 114

41 13 Michel Droin France 756.27 0 756.27 91 0 0 91
42 30 Brigitte De Coligny France 904.35 0 904.35 68 0 0 68
43 33 Bernard Foret France 1305.89 0 1305.89 45 0 0 45
44 27 Anne Clauzel France 1756.62 0 1756.62 23 0 0 23

Checksums 4843 0 4843 04FE 0 0 04FE Official 2 Published: 2014/08/20 11:12

P = 44, M = 22, RM = 235.20, W = 0.19, A = 44, SM = 523