French Nationals

Results For Task #1 - Fly In, CIA Rule 15.4, August 19 2014 Tuesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 2 Jean-Philippe Odouard France 20.00 0 20.00 1000 0 0 1000
2 16 Nicolas Philippe France 23.00 0 23.00 996 0 0 996
3 7 Clement Seigeot France 25.89 0 25.89 992 0 0 992
4 38 Marie Liepmann France 29.00 0 29.00 988 0 0 988
5 6 Francois Messines France 37.00 0 37.00 978 0 0 978
6 15 Capucine Terrin France 42.00 0 42.00 972 0 0 972
7 21 Benjamin Cleyet-Marrel France 46.00 0 46.00 967 0 0 967
8 5 Thomas Merceron France 53.00 0 53.00 958 0 0 958
9 12 Jean Donnet France 65.00 0 65.00 942 0 0 942
10 14 Laure De Coligny France 97.00 0 97.00 901 0 0 901

11 8 Laurent Pacaud France 135.00 0 135.00 853 0 0 853
12 39 Marie-Dominique Oudin France 178.00 0 178.00 797 0 0 797
13 10 Adrien De Sade France 185.00 0 185.00 788 0 0 788
14 3 Patrick Legendre France 188.00 0 188.00 785 0 0 785
15 19 Gregory Bejat France 202.00 0 202.00 767 0 0 767 3.8. Warning - banner
16 4 Stephane Bolze France 266.00 0 266.00 685 0 0 685
17 31 Jean-Louis Desouche France 292.00 0 292.00 651 0 0 651
18 33 Bernard Foret France 98.00 0 98.00 900 300 0 600 9.9. Late takeoff
19 28 Jean D'Antras France 365.00 0 365.00 558 0 0 558
20 1 Nicolas Schwartz France 368.00 0 368.00 554 0 0 554

20 17 Hugues Mangin France 368.00 0 368.00 554 0 0 554
22 9 Guy Cinquin France 392.00 0 392.00 523 0 0 523
23 40 Jean-Daniel Ouvrard France 397.00 0 397.00 500 0 0 500
24 30 Brigitte De Coligny France 401.00 0 401.00 477 0 0 477
25 20 Jonathan Becker France 410.00 0 410.00 455 0 0 455
26 22 Martin Vitry France 418.00 0 418.00 432 0 0 432
27 41 Remi Ouvrard France 427.00 0 427.00 409 0 0 409
28 27 Anne Clauzel France 441.00 0 441.00 386 0 0 386 10.11. Warning - Driving
29 11 Etienne Mercier France 510.00 0 510.00 364 0 0 364
30 37 Marc Lhotellier France 550.00 0 550.00 341 0 0 341

31 23 Jean-Pierre Salgues France 564.00 0 564.00 318 0 0 318
32 13 Michel Droin France 604.00 0 604.00 295 0 0 295
33 32 Manuel Drouaud France 645.00 0 645.00 273 0 0 273
34 26 Jerome Berard France 653.00 0 653.00 250 0 0 250
35 34 Marie Gest France 657.00 0 657.00 227 0 0 227
36 25 Kevin Allemand France 661.00 0 661.00 205 0 0 205
37 18 Michel Bourbier France 668.00 0 668.00 182 0 0 182
38 42 Anthony Perdoux France 672.00 0 672.00 159 0 0 159
39 24 Ulrich Baudin France 679.00 0 679.00 136 0 0 136
40 29 Cyril D'Assigny France 777.00 0 777.00 114 0 0 114

41 36 Nicolas Le Franc France 793.00 0 793.00 91 0 0 91
42 43 Sebastien Seguineau France 938.00 0 938.00 68 0 0 68
43 44 Leonore Vitry France 1035.00 0 1035.00 45 0 0 45
44 35 Guillaume Le Franc France 1209.00 0 1209.00 23 0 0 23

Checksums 2EA3 0 2EA3 B2CD 26AC 0 8C21 Official 2 Published: 2014/08/21 00:34

P = 44, M = 22, RM = 392.00, W = 20.00, A = 44, SM = 523