Czech National Championship 2013
Radesin, CZE
# | Competitor | Total Points |
---|---|---|
8 | Pavel Kostrhun | 11970 |
14 | Clement Seigeot | 11606 |
1 | Michael Suchy | 11485 |
9 | Pavel Merinsky | 11028 |
6 | David Linek | 10917 |
1 PDG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
6 | David Linek | 6.00 | 1000 |
7 | Petr Kubicek | 12.00 | 987 |
12 | Szabolcs Garab | 15.00 | 980 |
2 JDG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
1 | Michael Suchy | 0.26 | 1000 |
12 | Szabolcs Garab | 0.66 | 996 |
16 | Pavel Dillinger | 0.97 | 992 |
3 HWZ Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
10 | Johann Almer | 4.28 | 1000 |
6 | David Linek | 7.08 | 971 |
8 | Pavel Kostrhun | 11.33 | 928 |
4 FON Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
8 | Pavel Kostrhun | 8.00 | 1000 |
2 | Tomas Vomacka | 16.00 | 980 |
7 | Petr Kubicek | 19.00 | 973 |
5 FIN Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
15 | Michal Kubat | 3.77 | 1000 |
1 | Michael Suchy | 5.61 | 939 |
13 | Martin Koupa | 5.65 | 938 |
6 XDD Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
15 | Michal Kubat | 844.00 | 1000 |
12 | Szabolcs Garab | 428.00 | 711 |
1 | Michael Suchy | 383.00 | 680 |
7 JDG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
12 | Szabolcs Garab | 12.30 | 1000 |
11 | Tomas Hora | 13.42 | 988 |
1 | Michael Suchy | 15.04 | 971 |
8 JDG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
14 | Clement Seigeot | 11.80 | 1000 |
9 | Pavel Merinsky | 23.55 | 989 |
7 | Petr Kubicek | 63.05 | 952 |
9 ANG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
8 | Pavel Kostrhun | 139.37 | 1000 |
14 | Clement Seigeot | 131.48 | 849 |
18 | Libor Stana | 127.52 | 774 |
10 3DD Final Official 2 Official 1
# | Competitor | Result | Score |
---|---|---|---|
6 | David Linek | 7393.00 | 1000 |
12 | Szabolcs Garab | 6736.00 | 868 |
1 | Michael Suchy | 6528.00 | 859 |
11 FON Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
14 | Clement Seigeot | 14.00 | 1000 |
1 | Michael Suchy | 37.00 | 898 |
8 | Pavel Kostrhun | 42.00 | 876 |
12 PDG Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
16 | Pavel Dillinger | 28.00 | 1000 |
12 | Szabolcs Garab | 35.00 | 994 |
9 | Pavel Merinsky | 62.00 | 970 |
13 FIN Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
12 | Szabolcs Garab | 82.00 | 1000 |
6 | David Linek | 595.00 | 826 |
16 | Pavel Dillinger | 841.00 | 742 |
14 HWZ Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
14 | Clement Seigeot | 2.23 | 1000 |
1 | Michael Suchy | 36.38 | 969 |
16 | Pavel Dillinger | 97.57 | 915 |
15 MDD Final Official 1
# | Competitor | Result | Score |
---|---|---|---|
10 | Johann Almer | 5.66 | 1000 |
9 | Pavel Merinsky | 12.75 | 998 |
14 | Clement Seigeot | 14.28 | 997 |