Sky Fair 2013

Kungur

Sky Fair 2013

Results For Task #24 - Minimum distance double drop, CIA Rule 15.15., July 4 2013 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 3 Igor Starkov RUS 11.08 0 11.08 1000 0 0 1000
2 6 Numata Minoru JAP 24.00 0 24.00 992 0 0 992
3 5 Ruslan Kilmamatov RUS 165.00 0 165.00 904 0 0 904
4 2 Valerij Latypov RUS 227.00 0 227.00 866 0 0 866
5 18 Sergej Latypov RUS 239.00 0 239.00 858 0 0 858
6 16 Stanislav Aleksin RUS 275.00 0 275.00 836 0 0 836
7 13 Ilja Vertiprakhov RUS 324.00 0 324.00 805 0 0 805
8 22 Andrei Chizhov RUS 434.00 0 434.00 737 0 0 737
9 23 Diana Nasonova RUS 492.00 0 492.00 701 0 0 701
10 1 Mikhail Naidorf RUS 569.60 0 569.60 652 0 0 652

11 15 Mamoru Endo JAP 618.00 0 618.00 622 0 0 622
12 4 Igor Vertiprakhov RUS 747.00 0 747.00 542 0 0 542
13 24 Dmitriy Kuzminykh RUS 768.00 0 768.00 500 0 0 500
14 19 Vladimir Vertiprakhov RUS 802.00 0 802.00 458 0 0 458
15 12 Nikolay Ekk GER 806.00 0 806.00 417 0 0 417
16 20 Aleksandr Dultsev RUS 1065.00 0 1065.00 375 0 0 375
17 8 Ekaterina Larikova RUS 1081.00 0 1081.00 333 0 0 333
18 21 Igaune Inga LAT 1186.00 0 1186.00 292 0 0 292
19 17 Ivan Majevskiy RUS 1218.00 0 1218.00 250 0 0 250
20 9 Faure Xavier FRA 1532.00 0 1532.00 208 0 0 208

21 10 Friedman Mark GER 1670.00 0 1670.00 167 0 0 167
22 7 Igor Naimilov RUS 1749.00 0 1749.00 125 0 0 125
23 11 Darja Kholod RUS 3143.00 0 3143.00 83 0 0 83
24 14 Andrey Galinskiy RUS No Flight 0 No Flight 0 0 0 0

Checksums 05C8 0 05C8 B312 0 0 B312 Final

P = 24, M = 12, RM = 747.00, W = 11.08, A = 23, SM = 542


Valid HTML 4.01 Strict