World Championship Juniors 2014

Vichy, France

World Championship Juniors 2014

Results For Task #28 - Maximum distance double drop, CIA Rule 15.15, September 5 2014 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 6 Stefan Peter Schweighofer Austria 7.30 0 7.30 1000 0 0 1000
2 8 David Spildooren Belgium 8.61 0 8.61 998 0 0 998
3 18 Dominic Bareford UK 19.95 0 19.95 978 0 0 978
4 1 Rokas Kostiuskevicius Lithuania 39.95 0 39.95 942 0 0 942
5 12 Jan Suchy Czech Republic 72.00 0 72.00 885 0 0 885
5 27 Agne Simonaviciute Lithuania 72.12 0 72.12 885 0 0 885
7 19 Stephanie Bareford UK 128.40 0 128.40 785 0 0 785
8 15 Laure De Coligny France 134.74 0 134.74 774 0 0 774
9 2 Daniel Gillespie Australia No Result 0 No Result 574 0 0 574
9 3 Angus Peart Australia No Result 0 No Result 574 0 0 574

9 4 Elisabeth Kindermann Austria No Result 0 No Result 574 0 0 574
9 5 Thomas Postl Austria No Result 0 No Result 574 0 0 574
9 7 Georg Strempfl Austria No Result 0 No Result 574 0 0 574
9 9 Christian Kurken Kalousdian Brasil No Result 0 No Result 574 0 0 574
9 10 Markus Dikran Kalousdian Brasil No Result 0 No Result 574 0 0 574
9 11 Gian-Marco Nacht Switzerland No Result 0 No Result 574 0 0 574
9 13 Anders Hvid Denmark No Result 0 No Result 574 0 0 574
9 14 Kevin Allemand France No Result 0 No Result 574 0 0 574
9 16 Guillaume Le Franc France No Result 0 No Result 574 0 0 574
9 17 Clement Seigeot France No Result 0 No Result 574 0 0 574

9 20 Fabian Bahr Germany No Result 0 No Result 574 0 0 574
9 21 Elise Kloss Germany No Result 0 No Result 574 0 0 574
9 22 Pascal Kreins Germany No Result 0 No Result 574 0 0 574
9 23 Eda Mutsumi Japan No Result 0 No Result 574 0 0 574
9 24 Inoue Tsuyoshi Japan No Result 0 No Result 574 0 0 574
9 26 Laurynas Komza Lithuania No Result 0 No Result 574 0 0 574
9 28 Tommie Witteveen Netherlands No Result 0 No Result 574 0 0 574
9 29 Dawid Bauta Poland No Result 0 No Result 574 0 0 574
9 30 Tomasz Filus Poland No Result 0 No Result 574 0 0 574
9 32 Igor Vertiprakhov Russia No Result 0 No Result 574 0 0 574

9 33 Ilya Vertiprakhov Russia No Result 0 No Result 574 0 0 574

Checksums C453 0 C453 DB3B 0 0 DB3B Official 1 Published: 2014/09/06 08:00

P = 31, M = 8, RM = 134.74, W = 7.30, A = 8, SM = 774


Valid HTML 4.01 Strict