World Championship Juniors 2014

Vichy, France

World Championship Juniors 2014

Results For Task #6 - Maximum distance, CIA Rule 15.17., September 2 2014 Tuesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 5 Thomas Postl Austria 14098.00 0 14098.00 1000 0 0 1000
1 16 Guillaume Le Franc France 14098.00 0 14098.00 1000 0 0 1000
3 1 Rokas Kostiuskevicius Lithuania 14097.00 0 14097.00 946 0 0 946
4 27 Agne Simonaviciute Lithuania 14096.00 0 14096.00 892 0 0 892
4 29 Dawid Bauta Poland 14096.00 0 14096.00 892 0 0 892
6 9 Christian Kurken Kalousdian Brasil 14095.00 0 14095.00 839 0 0 839
6 26 Laurynas Komza Lithuania 14095.00 0 14095.00 839 0 0 839
8 6 Stefan Peter Schweighofer Austria 14094.00 0 14094.00 785 0 0 785
8 18 Dominic Bareford UK 14094.00 0 14094.00 785 0 0 785
10 14 Kevin Allemand France 14093.00 0 14093.00 731 0 0 731

10 19 Stephanie Bareford UK 14093.00 0 14093.00 731 0 0 731
12 32 Igor Vertiprakhov Russia 14092.00 0 14092.00 677 0 0 677
13 3 Angus Peart Australia 14090.00 0 14090.00 570 0 0 570
13 10 Markus Dikran Kalousdian Brasil 14090.00 0 14090.00 570 0 0 570
13 15 Laure De Coligny France 14090.00 0 14090.00 570 0 0 570
16 20 Fabian Bahr Germany 14089.00 0 14089.00 516 0 0 516
17 11 Gian-Marco Nacht Switzerland 14088.00 0 14088.00 468 0 0 468
17 33 Ilya Vertiprakhov Russia 14088.00 0 14088.00 468 0 0 468
19 7 Georg Strempfl Austria 14086.00 0 14086.00 419 0 0 419
20 13 Anders Hvid Denmark 14083.00 0 14083.00 387 0 0 387

21 17 Clement Seigeot France 14079.00 0 14079.00 355 0 0 355
22 12 Jan Suchy Czech Republic 14074.00 0 14074.00 323 0 0 323
23 30 Tomasz Filus Poland 14068.00 0 14068.00 290 0 0 290
24 4 Elisabeth Kindermann Austria 14067.00 0 14067.00 242 0 0 242
24 22 Pascal Kreins Germany 14067.00 0 14067.00 242 0 0 242
26 8 David Spildooren Belgium 14040.00 0 14040.00 161 0 0 161
27 28 Tommie Witteveen Netherlands 14025.00 0 14025.00 129 0 0 129
28 24 Inoue Tsuyoshi Japan 14015.00 0 14015.00 97 0 0 97
29 2 Daniel Gillespie Australia 14044.00 0 14044.00 194 100 0 94 6.10.4 Interference with LGR
30 23 Eda Mutsumi Japan 13978.00 0 13978.00 65 0 0 65

31 21 Elise Kloss Germany 13968.00 0 13968.00 32 0 0 32

Checksums 6864 0 6864 D559 C8 0 D491 Official 3 Published: 2014/09/05 12:41

P = 31, M = 16, RM = 14089.00, W = 14098.00, A = 31, SM = 516


Valid HTML 4.01 Strict