World Championship Juniors 2014

Vichy, France

World Championship Juniors 2014

Results For Task #6 - Maximum distance, CIA Rule 15.17., September 2 2014 Tuesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 26 Laurynas Komza Lithuania 14107.00 0 14107.00 1000 0 0 1000
1 32 Igor Vertiprakhov Russia 14107.00 0 14107.00 1000 0 0 1000
3 19 Stephanie Bareford UK 14106.00 0 14106.00 940 0 0 940
3 27 Agne Simonaviciute Lithuania 14106.00 0 14106.00 940 0 0 940
5 14 Kevin Allemand France 14105.00 0 14105.00 879 0 0 879
6 9 Christian Kurken Kalousdian Brasil 14104.00 0 14104.00 819 0 0 819
6 18 Dominic Bareford UK 14104.00 0 14104.00 819 0 0 819
8 29 Dawid Bauta Poland 14103.00 0 14103.00 758 0 0 758
9 3 Angus Peart Australia 14102.00 0 14102.00 698 0 0 698
9 5 Thomas Postl Austria 14102.00 0 14102.00 698 0 0 698

9 13 Anders Hvid Denmark 14102.00 0 14102.00 698 0 0 698
12 1 Rokas Kostiuskevicius Lithuania 14101.00 0 14101.00 637 0 0 637
12 16 Guillaume Le Franc France 14101.00 0 14101.00 637 0 0 637
14 12 Jan Suchy Czech Republic 14100.00 0 14100.00 577 0 0 577
14 20 Fabian Bahr Germany 14100.00 0 14100.00 577 0 0 577
16 7 Georg Strempfl Austria 14099.00 0 14099.00 516 0 0 516
17 6 Stefan Peter Schweighofer Austria 14097.00 0 14097.00 484 0 0 484
18 10 Markus Dikran Kalousdian Brasil 14096.00 0 14096.00 419 0 0 419
18 11 Gian-Marco Nacht Switzerland 14096.00 0 14096.00 419 0 0 419
18 15 Laure De Coligny France 14096.00 0 14096.00 419 0 0 419

21 33 Ilya Vertiprakhov Russia 14095.00 0 14095.00 355 0 0 355
22 17 Clement Seigeot France 14088.00 0 14088.00 323 0 0 323
23 22 Pascal Kreins Germany 14087.00 0 14087.00 290 0 0 290
24 30 Tomasz Filus Poland 14081.00 0 14081.00 258 0 0 258
25 4 Elisabeth Kindermann Austria 14074.00 0 14074.00 226 0 0 226
26 8 David Spildooren Belgium 14062.00 0 14062.00 194 0 0 194
27 28 Tommie Witteveen Netherlands 14030.00 0 14030.00 129 0 0 129
28 24 Inoue Tsuyoshi Japan 14022.00 0 14022.00 97 0 0 97
29 23 Eda Mutsumi Japan 13991.00 0 13991.00 65 0 0 65
30 2 Daniel Gillespie Australia 14061.00 0 14061.00 161 100 0 61 6.10.4 Interference with LGR

31 21 Elise Kloss Germany 13981.00 0 13981.00 32 0 0 32

Checksums B49C 0 B49C FB63 C8 0 FA9B Final

P = 31, M = 16, RM = 14099.00, W = 14107.00, A = 31, SM = 516


Valid HTML 4.01 Strict