Dutch Balloon Trophy 2013

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, May 9 2013 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 27 Steven Vlegels BEL 6.06 0 6.06 1000 0 0 1000
1 8 Tadas Gegevicius LTU 6.14 0 6.14 1000 0 0 1000
3 15 Kim Larsen DAN 11.50 0 11.50 975 0 0 975
4 10 Luc Herdewijn BEL 18.07 0 18.07 945 0 0 945
5 25 Ann Timmers BEL 10.42 0 10.42 980 50 0 930 12.9. Gravity marker drop
6 24 Bert Stuiver NED 28.63 0 28.63 897 0 0 897
6 5 Mathijs de Bruijn NED 28.79 0 28.79 897 0 0 897
8 3 David Bareford GBR 42.28 0 42.28 835 0 0 835
9 12 Johannes Kooistra NED 66.53 0 66.53 725 0 0 725
10 1 Henk Broeders NED 83.04 0 83.04 650 0 0 650

11 13 Maikel Kouwenberg NED 98.95 0 98.95 578 0 0 578
12 17 David Linek CZE 100.00 0 100.00 573 0 0 573
13 20 Jan Oudenampsen NED 108.00 0 108.00 537 0 0 537
14 7 Jan Fokken NED 135.00 0 135.00 481 0 0 481
15 14 Petr Kubicek CZE 156.00 0 156.00 444 0 0 444
16 4 Nico Betzen LUX 191.00 0 191.00 407 0 0 407
17 6 Philippe de Cock BEL 197.00 0 197.00 370 0 0 370
18 2 Jan Timmers BEL 210.00 0 210.00 333 0 0 333
19 19 Lindsay Muir GBR 61.89 50 111.89 519 0 200 319 12.9 Gravity marker drop, 11.4. GC1
20 26 Edcar Vermeulen NED 275.00 0 275.00 259 0 0 259

21 11 Frans van Hooft NED 340.00 0 340.00 222 0 0 222
22 22 Richard Parry GBR 216.00 0 216.00 296 0 100 196 11.4. GC1
23 23 Rupert Stanley GBR 412.00 0 412.00 185 0 0 185
24 18 Pavel Merinsky CZE 427.00 0 427.00 148 0 0 148
25 21 Erik Pals NED 694.00 0 694.00 111 0 0 111
26 9 Guido Harle NED No Flight 0 No Flight 0 0 0 0
26 16 Tom de Leersnyder BEL No Flight 0 No Flight 0 0 0 0

Checksums 6475 7318 D78D 06BE 4E2 1770 EA6C Final

P = 27, M = 14, RM = 111.89, W = 6.06, A = 25, SM = 519